2026 Season Tally-Hoe Mileage Derby
Total miles for each Rider/Horse pair, ranked within each Rider Division.
Seedling
| Rank | Rider | AERC ID | Horse | Horse IDAERC horse ID (blank if the horse has none on file) | Total Miles |
|---|---|---|---|---|---|
| 1 | Susan Masters | M45494 | Gypsy Brocade | H50363 | 343.00 |
OTV
| Rank | Rider | AERC ID | Horse | Horse IDAERC horse ID (blank if the horse has none on file) | Total Miles |
|---|---|---|---|---|---|
| 1 | Martina Campbell | M49432 | Draumur | H62546 | 782.72 |
| 2 | Cynthia Vieira | M49255 | BayleyAna | H63427 | 596.66 |
| 3 | Sarah Jane Mayo | M49914 | Sarah's Silver Lining | H63370 | 496.50 |
| 4 | Rebecca Hilderbrand | M50028 | FVF Sugar Magnolia | H63536 | 446.40 |
| 5 | Steven Blanc | M50001 | Pembroke Maddi | H63508 | 373.26 |
| 6 | Madison Wright | M49898 | Kali | H59775 | 368.77 |
| 7 | Jennifer Ricklin-Vorontsova | M49529 | Rowdy's Scootin Skeeter | H63568 | 342.10 |
| 8 | Kolu Lloyd | M49486 | Annabelle | H62641 | 338.63 |
| 9 | Arianna Griffith | M50015 | Harvey | H62913 | 277.70 |
| 10 | Amy Paper | M49981 | Moose | H63476 | 249.35 |
| 11 | poorna bhagat | M50006 | Jewel | H63512 | 216.97 |
| 12 | Sabrina Palmeri | M49956 | Gilly Palmeri | H63428 | 201.80 |
| 13 | Maigen Wise | M49894 | Wild Moon Men | H63326 | 193.90 |
| 14 | Aurora Walsh | M49924 | Win D Prado | H63377 | 180.00 |
| 15 | Chelsea Talaski | M49028 | Jane | H61842 | 146.60 |
| 16 | Shawnda Connor | M47605 | Sheba Aesal | H63328 | 143.50 |
| 17 | Madison Wright | M49898 | OT Cassidys Lula RSI | H50544 | 129.92 |
| 18 | Wendy Bruder | M49423 | Orbital Blowout | H62532 | 127.35 |
| 19 | Jennifer Ricklin-Vorontsova | M49529 | Shawnee | 103.80 | |
| 20 | Blaire Flamand | M48300 | Obsession PA | H62280 | 103.30 |
| 21 | Sarah Burns | M50123 | Shalinay Nile Staar | H63681 | 96.61 |
| 22 | Louie Bartlett | M49903 | Capriccio | 48.70 | |
| 23 | Chelsea Talaski | M49028 | Al-Marah Fox Romeo | H54658 | 30.00 |
| 24 | Louie Bartlett | M49903 | Candy Lou | 27.30 | |
| 25 | Marion Huurman | M50044 | Lydiker | H63556 | 24.97 |
| 26 | Louie Bartlett | M49903 | Lumi | 24.15 | |
| 27 | Jennifer Penning | M48732 | HS Panama | H63781 | 22.70 |
| 28 | Louie Bartlett | M49903 | SA Magic Lyric | H63350 | 19.80 |
| 29 | Louie Bartlett | M49903 | Acepella | H63349 | 16.10 |
| 30 | Rachel Gassert | M49812 | Bonnie | 15.00 | |
| 31 | Rachael Gibson | M48721 | Misty | H61660 | 13.80 |
| 32 | Rachael Gibson | M48721 | Jester | H61448 | 13.20 |
| 33 | Rachel Gassert | M49812 | Jazzy's Spotted Cab | H57579 | 11.50 |
| 34 | Louie Bartlett | M49903 | Zaheer | 10.00 | |
| 35 | Rachel Gassert | M49812 | Mic | 9.38 | |
| 36 | Rachel Gassert | M49812 | Tory | 8.65 | |
| 37 | Rachel Gassert | M49812 | Ozzie | 7.90 | |
| 38 | Rachel Gassert | M49812 | Sheda | 5.78 |
Picked
| Rank | Rider | AERC ID | Horse | Horse IDAERC horse ID (blank if the horse has none on file) | Total Miles |
|---|---|---|---|---|---|
| 1 | Maya Grasse | M45791 | Misty Mountain Dusty | H58062 | 636.48 |
| 2 | Romy Wichmann | M46208 | Kenlyn Spring Fever | H56889 | 251.32 |
| 3 | Samantha Cruson | M48999 | Jumpin' Jack Flash | H61800 | 147.23 |
| 4 | Griffin Keller | M42506 | Classic Seebreeze | H63318 | 140.05 |
| 5 | Candace Weber | M48927 | Scarlet Luna | 104.37 | |
| 6 | Michelle Wiegand | M44107 | Sunfire's Superman | H54019 | 103.10 |
| 7 | Rachel Moran | M33425 | Ravenwood Kassar | H59666 | 97.20 |
| 8 | Emily Seidler | M45665 | MB Angel Bask | H62657 | 92.76 |
| 9 | Samantha Cruson | M48999 | Dark Moon Rising | H61801 | 90.82 |
| 10 | Terri Simpson | M49261 | Patton BSF | H62259 | 64.60 |
| 11 | Kristy Titus | M49763 | Decorah's Double Delight | H58923 | 50.00 |
| 12 | melissa wardle | M44986 | Dreamer | H63441 | 38.74 |
| 13 | Amanda McKinney | M43578 | Zander RAF | H62526 | 38.60 |
| 14 | Emily Seidler | M45665 | Silfri Fra Twisted E | H59246 | 36.72 |
| 15 | Candace Weber | M48927 | Lily | 17.73 | |
| 16 | melissa wardle | M44986 | Liete | H63443 | 11.80 |
| 17 | Candace Weber | M48927 | MSC Jumping Juliet | 10.67 | |
| 18 | Audrey McMurry | M45580 | Rockin T Rusty Kid | H63144 | 9.97 |
| 19 | Romy Wichmann | M46208 | Lula | 4.94 | |
| 20 | Samantha Cruson | M48999 | Little Bit Blue | 3.16 | |
| 21 | melissa wardle | M44986 | Junco | H63442 | 1.38 |
| 22 | Candace Weber | M48927 | Tex | 1.00 |
Cooked
| Rank | Rider | AERC ID | Horse | Horse IDAERC horse ID (blank if the horse has none on file) | Total Miles |
|---|---|---|---|---|---|
| 1 | Jillian Brewer | M48052 | SS Rocko | H60341 | 709.80 |
| 2 | Jennifer Shooshanian | M43679 | Faro | H62670 | 261.78 |
| 3 | nora mains | M45729 | Marvelous Portia | H56709 | 199.80 |
| 4 | Jennifer Shooshanian | M43679 | Elvis | H58773 | 17.10 |
Canned
| Rank | Rider | AERC ID | Horse | Horse IDAERC horse ID (blank if the horse has none on file) | Total Miles |
|---|---|---|---|---|---|
| 1 | Debra Moe | M41925 | UTCS Aur Mojito | H56700 | 26.00 |

