2024 Tally-Hoe Mileage Derby
The final 2024 leaderboard, copied exactly as the old website published it. It is kept as a record and is not recalculated.
Seedling
| Place | Rider | Horse | Total Miles |
|---|---|---|---|
| 1 | Elle Skaggs | Afire Krewe | 338.00 |
| 2 | Grace Kjeldgaard | KK Al Mudtaji | 169.15 |
| 3 | Megan Gallowglas | Max | 11.40 |
OTV
| Place | Rider | Horse | Total Miles |
|---|---|---|---|
| 1 | Laura Geissler | Wyoming Serenade | 1068.00 |
| 2 | Dawn Beach | Smokin Hot | 924.80 |
| 3 | Loren Pederson | Moonshine Rebellion | 683.69 |
| 4 | Carla Sexton | Ambir Farwazon | 676.63 |
| 5 | Jillian Brewer | SS Rocko | 647.40 |
| 6 | Vicki Cross | KR Klondike Sam | 631.02 |
| 7 | Aaron Montecino | Khap Hattan | 592.40 |
| 8 | Maeve Talley | Independiante FH | 588.49 |
| 9 | Jessica Sonnek | Jazmine | 548.50 |
| 10 | Dane Berry | Nico | 466.40 |
| 11 | Heather Ives | Spirit | 465.95 |
| 12 | Jacki Devine | Jet | 387.94 |
| 13 | Megan Kelsall | Mariposa | 288.00 |
| 14 | Kayla Fredrickson | Zee Sliding on Ice | 274.80 |
| 15 | Kelli Levenske | CSP Crown Royal | 271.10 |
| 16 | Dane Berry | Viva Jamaal | 264.90 |
| 17 | Jennifer Penning | Dixie | 240.80 |
| 18 | Krysta Storer | Aria Aviva | 196.60 |
| 19 | Shawnda Connor | Odie | 160.20 |
| 20 | Chrissy Knight | Fancy I Am | 149.00 |
| 21 | Melissa Power | WH Miakoda | 100.00 |
| 22 | Ashley Ives | Paraa (Derby) | 98.45 |
| 23 | Wendy Ward | Princess Lydia Jean | 85.51 |
| 24 | Kelli Levenske | Luna | 75.00 |
| 25 | Katie DeNiro | Monkey | 74.30 |
| 26 | Rachael Gibson | Jester | 71.60 |
| 27 | Kayla Fredrickson | Dreaming in the Dark | 69.50 |
| 28 | Tennielle Lemar | SC Katarina | 67.88 |
| 29 | Rachael Gibson | Misty | 58.55 |
| 30 | Natalie Hauswirth | Ruffle Your Feathers | 54.50 |
| 31 | Kelly McKolay | Archer | 51.85 |
| 32 | Kyle Fredrickson | Dreaming in the Dark | 50.10 |
| 33 | Amy Broadie | No Flash Photography | 48.03 |
| 34 | Jacki Devine | Triscuit | 30.75 |
| 35 | Kelli Levenske | Chloe | 25.00 |
| 36 | Amy Broadie | One Cruise Wonder | 22.61 |
| 37 | Cara Sedney | Maestro El Dakar | 21.80 |
| 38 | Janet Cram | Tumbleweed | 17.50 |
| 39 | Annmarie Connor | Aphrodite ORA | 14.40 |
| 40 | Amy Broadie | Fox Valley Adena | 12.42 |
| 41 | Emilia Beckett | HS Hans Hug A Moon | 12.01 |
| 42 | Kayla Fredrickson | Tru Blu | 10.50 |
| 43 | Heather Ives | Alkali Miyagi | 9.00 |
| 44 | Shawnda Connor | Rushcreek Abe MPEH | 6.90 |
| 45 | Quinceola Reid | Firepoint | 5.00 |
| 45 | Vicki Cross | Alashanee | 5.00 |
| 47 | Amy Broadie | Smooth Walkin Rubber Ducky | 4.88 |
| 48 | Megan Kelsall | Mona | 3.90 |
| 49 | Jessica Sonnek | Dallas | 2.70 |
| 50 | Janet Cram | Shakespeare's Hermia (Mia) | 1.50 |
| 50 | Quinceola Reid | Caleb | 1.50 |
| 50 | Kayla Fredrickson | Orion | 1.50 |
Picked
| Place | Rider | Horse | Total Miles |
|---|---|---|---|
| 1 | Anna Obrien | Maple | 850.00 |
| 2 | Lisa Aga | Noble Emotions CRF | 684.20 |
| 3 | Kimberly Green | Fantasia De Camrob | 620.44 |
| 4 | Heather Brower | Artistz Temptation | 532.03 |
| 5 | Belinda Lopez | minera-Paden's Coal Train | 366.00 |
| 6 | Michelle Wiegand | Sunfire's Superman | 269.40 |
| 7 | Lea Koechle | Palmetto Bug | 233.50 |
| 8 | Jennifer Feistman | Killian Jones | 209.77 |
| 9 | Elizabeth Gerhard | DD Isiah Afire | 207.36 |
| 10 | Jennifer Feistman | Kricket | 187.13 |
| 11 | Griffin Keller | Classic Seebreeze | 182.60 |
| 12 | Kimberly Green | Cosmic Magic | 179.00 |
| 13 | Elizabeth Gerhard | Provvenance | 158.75 |
| 14 | Vicky Beelik | Zayn | 151.50 |
| 15 | Michelle Wiegand | He's Gen's Pusher | 134.16 |
| 16 | Jennifer Feistman | Kiche | 103.41 |
| 17 | Lisa Aga | Bippity Boppity Boo | 97.50 |
| 18 | Alyssa Chute | Tyrion | 92.02 |
| 19 | Rachael Mitchell | KSA Eurkaryotic Zell | 87.20 |
| 20 | Rachel Moran | Mountain Mariah | 86.70 |
| 21 | VeLisa Renfro | Lady Kenitra | 83.10 |
| 22 | Nora Mains | Marvelous Portia | 54.75 |
| 23 | Julia Kerr | Squirrel | 35.00 |
| 24 | Belinda Lopez | minera-Luna | 28.80 |
| 25 | Elizabeth Gerhard | Baja | 26.56 |
| 26 | Emily | CM Mochica | 20.50 |
| 27 | Michelle Feder | KC’s I-Kinn Do It | 19.39 |
| 28 | Julia Kerr | PDMD Brianna | 11.50 |
| 29 | Rachel Moran | Ravenwood Kassar | 9.80 |
| 30 | Jennifer Feistman | Kleopatra | 7.52 |
| 31 | Julia Kerr | CM Mochica | 6.40 |
| 31 | Emily | PDMD Brianna | 6.40 |
| 33 | Michelle Hoffman Wrobel | Pearl | 6.00 |
| 34 | Elena Aragon | Cadys Roll In The Thunder | 5.60 |
| 35 | Rachael Mitchell | Little Miss Sunshine | 5.40 |
| 36 | Judith Artman | Glorience | 4.40 |
| 37 | Amy Cox | Realm | 4.00 |
| 38 | Rachel Moran | Patriotic Spirit | 3.30 |
| 39 | Amy Cox | Mercury | 2.00 |
| 39 | Amy Cox | Remington Steele | 2.00 |
Cooked
| Place | Rider | Horse | Total Miles |
|---|---|---|---|
| 1 | Margie Johnson | Jake | 1004.65 |
| 2 | Pamela Gibson | KK Zarufa | 697.81 |
| 3 | Carmen Steuck | Phantacee | 378.93 |
| 4 | Ellen Hickey | Mesa dancer | 298.40 |
| 5 | Pamela Gibson | Kk Al Mudtaji | 271.76 |
| 6 | Robin Ralston | Gloria | 197.60 |
| 7 | Stacey Stearns | CBMF Secret Crush | 126.32 |
| 8 | Robin Ralston | Gracie | 117.60 |
| 9 | Jennifer Shooshanian | Doc Holiday | 117.09 |
| 10 | Diane Marcel | CP Luminaria | 101.30 |
| 11 | Angie Lindberg | DC Ginger Zee | 63.34 |
| 12 | Jennifer Shooshanian | Al-Marah Fox Romeo | 60.00 |
| 13 | Jennifer Shooshanian | Elvis | 57.10 |
| 14 | Ellen Hickey | Luna | 44.30 |
| 15 | Robin Ralston | Prince | 42.90 |
| 16 | Ellen Hickey | Chloe | 30.80 |
| 17 | Diane Marcel | Anden | 28.20 |
| 18 | Stacey Stearns | Deer Park Remarkable | 25.60 |
| 19 | Angie Lindberg | Whatasunnygirl | 7.50 |
| 20 | Debra Moe | UTCS Aur Mojito | 6.00 |
| 21 | Angie Lindberg | Stonewall Jackson Firecracker | 3.02 |
| 22 | Carmen Steuck | Moon | 1.95 |

