2025 Tally-Hoe Mileage Derby
The final 2025 leaderboard, copied exactly as the old website published it. It is kept as a record and is not recalculated.
Seedling
| Place | Rider | Horse | Total Miles |
|---|---|---|---|
| 1 | Susan Masters | Gypsy Brocade | 654.50 |
| 2 | Sabrina Shepard | BUTTERSCOTH BAR SONNY | 467.70 |
| 3 | Elle Skaggs | Afire Krewe | 241.00 |
| 4 | Sabrina Shepard | LOOK A MEDICINE HAT | 202.11 |
| 5 | Crystal DiMuzio | Apache | 178.02 |
Sprout
| Place | Rider | Horse | Total Miles |
|---|---|---|---|
| 1 | Kinley Thunehorst | Danney Joe's Prime Time Lady | 318.60 |
| 2 | Emilee Randal | WMA Burning Fire | 213.60 |
| 3 | Kinley Thunehorst | Becky's Gift of Love- Bug | 68.60 |
| 4 | Lauren Werner | MMF Hot Coco | 25.00 |
| 5 | Emilee Randal | Farhan DA | 0.50 |
OTV
| Place | Rider | Horse | Total Miles |
|---|---|---|---|
| 1 | Kolu Lloyd | Annabelle | 825.30 |
| 2 | Christina Alicata | Grace | 523.00 |
| 3 | Wendy Bruder | Orbit | 468.70 |
| 4 | Katie Moulton | No Fuss Gus | 314.00 |
| 5 | Megan Smart | Bandit | 281.30 |
| 6 | Amanda McKinney | Zander RAF | 279.50 |
| 7 | Kelley Smith | Yeager | 272.20 |
| 8 | Regina Varolli | Beretta BZ | 255.60 |
| 9 | Carissa Weber | NFF Skywalker's Pistol Pete | 178.96 |
| 10 | Andria Sauer | KK AL MUDTAJI | 177.39 |
| 11 | Christina Alicata | Sassi Annie | 156.80 |
| 12 | Rachael Gibson | Misty | 145.05 |
| 13 | Heather Ives | Spirit | 135.81 |
| 14 | Vicki Cross | KR Klondike Sam | 128.78 |
| 15 | Erica Chopskie | Mothersday SA | 121.13 |
| 16 | Christina Alicata | Dozer | 113.70 |
| 17 | Candace Laverty | Penny | 112.00 |
| 18 | Jessica Short | Silly Goose | 75.29 |
| 19 | Katie DeNiro | Misfit Toi+ | 71.20 |
| 20 | Alexis Knight | Finch | 70.65 |
| 21 | Amanda McKinney | RC Surri | 66.20 |
| 22 | Laura Steves | Paladin | 51.80 |
| 23 | Shawnda Connor | Rushcreek Abe MPEH | 49.85 |
| 24 | Alicia Toedter | Roseridge It Wasn't Me | 47.33 |
| 25 | Paula Johnson | Journey | 44.00 |
| 26 | Wendy Ward | I Am Maximus | 42.43 |
| 27 | Rachael Gibson | Jester | 31.65 |
| 28 | Anna Plaxco | Mostly Alady | 29.70 |
| 29 | Kelsey Low | Storm | 29.60 |
| 30 | Jennifer Penning | Dixie | 28.80 |
| 31 | Kerri Ross Walther | Bella | 27.60 |
| 32 | Kera Carroll | Az Hot tamales | 25.00 |
| 32 | Kera Carroll | Blue | 25.00 |
| 32 | Kerri Ross Walther | Lizzie | 25.00 |
| 35 | Morgan Trewhitt | Armonia | 23.40 |
| 36 | Lori Feldstein | Grand Cru | 20.00 |
| 37 | Kelley Smith | Cholla | 18.90 |
| 38 | Terri Simpson | Patton BSF | 17.00 |
| 39 | Natalie Strauss | Ruffle Your Feathers | 12.10 |
| 40 | Kera Carroll | Queen Creek | 10.00 |
| 41 | Anna Plaxco | Fiona | 8.50 |
| 42 | Juliana Himmel | Lacey | 6.00 |
| 43 | Paul Dudzik | Mostly Alady | 5.00 |
| 44 | Kelly Smith | Ford | 4.88 |
| 45 | Katie DeNiro | Sweet T AA | 3.50 |
| 46 | Kelly Smith | Big Ben | 2.26 |
| 47 | Amy Laurick | Hickory | 0.05 |
Picked
| Place | Rider | Horse | Total Miles |
|---|---|---|---|
| 1 | Candace Weber | MSC Jumping Juliet | 1040.87 |
| 2 | Anna Obrien | Maple | 816.70 |
| 3 | Jillian Brewer | SS Rocko | 598.80 |
| 4 | Emily Seidler | MB Angel Bask | 518.31 |
| 5 | Heather Brower | Artistz Temptation | 421.37 |
| 6 | Becca Johnson | Mina Sauk Sterling | 328.62 |
| 7 | Michelle Wiegand | Sunfire's Superman | 323.30 |
| 8 | Tammi Thomas | Hope to Boogie | 300.05 |
| 9 | Dane Berry | Nico | 257.50 |
| 10 | Emily Seidler | Silfri Fra Twisted E | 257.45 |
| 11 | Laura Mayes | STJ Shahdeen | 228.90 |
| 12 | Melissa Shepard | We Con Err | 165.40 |
| 13 | Melissa Shepard | The Wiccan | 160.81 |
| 14 | Dane Berry | Viva Jamaal | 148.60 |
| 15 | Audrey McMurry | Rusty | 139.95 |
| 16 | Danielle Toland | Sunny | 132.30 |
| 17 | Danielle Toland | Azleeta | 118.61 |
| 18 | Griffin Keller | Classic Seebreeze | 98.75 |
| 19 | Elizabeth Gerhard | DD Isiah Afire | 85.55 |
| 20 | Rachel Moran | Mountain Mariah | 82.10 |
| 21 | Michelle Wiegand | He's Gen's Pusher | 77.51 |
| 22 | Melissa Shepard | Sunny | 67.20 |
| 23 | Katie Keenan | Confide In Me | 65.00 |
| 24 | Emily Seidler | Shaneequah | 58.92 |
| 25 | Rachel Moran | Ravenwood Kassar | 39.40 |
| 26 | Heather Brower | Paraa | 30.00 |
| 27 | Dawn Beach | Smokin Hot | 29.00 |
| 28 | Audrey McMurry | LA Sombra Del Fuego GV | 27.67 |
| 29 | Dawn Beach | Empressive Lady | 25.00 |
| 30 | Jennifer Feistman | Kiche | 22.73 |
| 31 | Rachael Mitchell | KSA Eurkaryotic Zell | 16.03 |
| 32 | Katie Keenan | Invidia MG | 13.11 |
| 33 | Jennifer Feistman | Killian Jones | 12.92 |
| 34 | Audrey McMurry | rusty, h56528 | 12.45 |
| 35 | Jennifer Feistman | Kricket | 5.39 |
| 36 | Katie Keenan | Quinntessential Charm(Quinn) | 5.00 |
| 37 | Jennifer Feistman | Kleopatra | 2.85 |
| 38 | Rachael Mitchell | Nadja | 1.00 |
Cooked
| Place | Rider | Horse | Total Miles |
|---|---|---|---|
| 1 | Nora Mains | Marvelous Portia | 760.76 |
| 2 | Lisa Aga | Noble Emotions CRF | 733.05 |
| 3 | Jennifer Shooshanian | Faro | 553.41 |
| 4 | Ellen Hickey | Ventus | 389.50 |
| 5 | Lisa Aga | This Little Light of Mine | 257.40 |
| 6 | Jennifer Shooshanian | Elvis | 185.10 |
| 7 | Diane Marcel | CP Luminaria | 148.30 |
| 8 | Ellen Hickey | Mesa dancer | 129.20 |
| 9 | Jennifer Shooshanian | Al-Marah Fox Romeo | 115.00 |
| 10 | Ellen Hickey | Luna | 69.00 |
| 11 | Lisa Aga | Bippity Boppity Boo | 45.10 |
| 12 | Lisa Aga | Ali | 25.00 |
| 13 | Laura Geissler | Miss Emery County | 14.00 |
| 14 | Diane Marcel | Anden | 8.00 |
| 15 | Ellen Hickey | Casper | 4.70 |
| 16 | Laura Geissler | Wyoming Serenade | 3.00 |
Canned
| Place | Rider | Horse | Total Miles |
|---|---|---|---|
| 1 | Lauren Reap | Lorelei Sky | 675.50 |
| 2 | Caden Kinney | Aurora | 345.00 |
| 3 | Pamela Gibson | KK Zarufa | 237.39 |
| 4 | Rebekah Albertson | Heaven's Gift RN | 175.00 |
| 5 | Julie Moore | Taizz | 170.36 |
| 6 | Kristina Jarvis | SCW Red Kashmir | 162.00 |
| 7 | Margie Johnson | Jake | 154.90 |
| 8 | Kristina Jarvis | Rip's Believe it or Not | 147.70 |
| 9 | Shawn McCarthy | DG Finnegin Zamar | 125.00 |
| 10 | Danielle Morgan | Magic Donkey | 115.96 |
| 11 | Denise Bee | Sir William CH | 109.60 |
| 12 | Sam DiMuzio | AA Ali Shetan | 106.77 |
| 13 | Pamela Gibson | Kk Al Mudtaji | 101.40 |
| 14 | Sam DiMuzio | Apache | 55.00 |
| 15 | Caden Kinney | Oakley | 52.00 |
| 16 | Rebekah Albertson | Psyches Shining Light | 50.00 |
| 17 | Caden Kinney | Clyde | 40.00 |
| 18 | Monicka Remboldt | Teddy | 39.42 |
| 19 | Rebekah Albertson | Patricia | 25.00 |
| 19 | Shawn McCarthy | DG Saied Zawbaa | 25.00 |
| 21 | Kristina Jarvis | Smoke | 17.40 |
| 22 | Denise Bee | Usary park | 13.20 |
| 23 | Lancette Koerner | Mesa Dancer | 8.30 |
| 24 | Shawn McCarthy | DG Razz-ma-Tazz | 8.00 |
| 25 | Caden Kinney | indigo | 5.00 |
| 26 | Debra Moe | UTCS Aur Mojito | 4.00 |

