2023 Tally-Hoe Mileage Derby
The final 2023 leaderboard, copied exactly as the old website published it. It is kept as a record and is not recalculated.
Seedling
| Place | Rider | Horse | Total Miles |
|---|---|---|---|
| 1 | Kinley Thunehorst | Danney Joe's Prime Time Lady | 839.00 |
| 2 | Elle Skaggs | Afire Krewe | 397.70 |
| 3 | Olivia Nowotny | Marsian Magic | 148.10 |
| 4 | Addison Hughes | Penny | 32.73 |
| 5 | Addison Hughes | Reno | 27.43 |
| 6 | Addison Hughes | DB A Bayberry | 25.00 |
| 6 | Addison Hughes | River | 25.00 |
| 8 | Addison Hughes | Cruz | 5.50 |
| 9 | Kinley Thunehorst | Becky's Gift of Love- Bug | 5.37 |
OTV
| Place | Rider | Horse | Total Miles |
|---|---|---|---|
| 1 | Dane Berry | Nico | 754.40 |
| 2 | Aaron Montecino | Khap Hattan | 721.30 |
| 3 | Lisa Aga | Noble Emotions CRF | 713.50 |
| 4 | Anna Obrien | Maple | 709.75 |
| 5 | Jamethiel Morse | Tarma's River | 687.50 |
| 6 | Carla Sexton | Ambir Farwazon | 620.96 |
| 7 | Kimberly Green | Fantasia De Camrob | 577.28 |
| 8 | Jillian Brewer | SS Rocko | 472.00 |
| 9 | Lea Koechle | Palmetto Bug | 454.29 |
| 10 | Loren Pederson | Moonshine Rebellion | 441.69 |
| 11 | Jessica Sonnek | Jazmine | 423.40 |
| 12 | Emily Canavan | Diva | 417.30 |
| 13 | Jamie Angel Smrekar | Jesse Fire PCP | 413.00 |
| 14 | Heather Brower | Artistz Temptation | 300.37 |
| 15 | Heather Ives | Spirit | 288.17 |
| 16 | Jacki Devine | Jet | 277.79 |
| 17 | Melissa Cowper | Smith-Night Train GNR | 267.58 |
| 18 | Laura Mayes | Shelah Domm | 261.99 |
| 19 | Kristine Ritter | Creek | 223.08 |
| 20 | Kelly McCrary | Bob Marley | 209.80 |
| 21 | Sheri Jyringi | Whiskey | 204.82 |
| 22 | Sheila Shafer | Shagya Skamp AF | 188.60 |
| 23 | Neisha Emerson | Super Sport | 170.00 |
| 24 | Mary Rutledge | Leolina | 160.29 |
| 25 | Michelle Ragan | Action Jackson | 148.80 |
| 26 | Wendy Ward | Marvin | 148.67 |
| 27 | Krystal Anderson | Orellana Neveah | 140.40 |
| 28 | Shawnda Connor | Odie | 129.50 |
| 29 | Laura Mayes | Kodak | 126.00 |
| 30 | Janet Cram | Oops | 102.50 |
| 31 | Kimberly Green | Smokey Mountain Rosette | 99.41 |
| 32 | Carly Schutte | Eager Wish | 83.07 |
| 33 | Jennifer Tonti | Flash | 74.60 |
| 34 | Kristine Ritter | Tango | 73.66 |
| 35 | Michelle DeBoer | Gypsy Flame PA | 65.00 |
| 36 | Jacki Devine | Triscuit | 56.55 |
| 37 | Kimberly Green | Cheyenne Dusty Rose | 53.83 |
| 38 | Nona Nissen | Ty | 42.68 |
| 39 | Wendy Ward | Princess Lydia Jean | 42.33 |
| 40 | Loren Pederson | Brighty | 36.16 |
| 41 | Kimberly Green | Cosmic Magic | 33.70 |
| 42 | Kimberly Gillespie | Morgan | 31.50 |
| 43 | Bethany Dunlap | Cracklin Rosie | 25.00 |
| 44 | Kara Allen | Kallie | 20.00 |
| 45 | Kathleen Whelen | Aspen | 13.52 |
| 46 | Lea Koechle | 11.20 | |
| 47 | Nicole Klein | Jax | 10.00 |
| 48 | Tennielle Lemar | SC Katarina | 8.30 |
| 49 | Janet Cram | Tumbleweed | 8.00 |
| 50 | Shawnda Connor | SC Lady in Waiting | 6.00 |
| 50 | Heather Ives | Walter | 6.00 |
| 52 | Annmarie Connor | Aphrodite ORA | 5.00 |
| 52 | Kristen Hedeen | Firecreek Casper | 5.00 |
| 54 | Janet Cram | Tango | 3.50 |
| 54 | Jennifer Tonti | JACKSON | 3.50 |
| 56 | Robert Powerd | Haley | 2.50 |
| 56 | Jessica Sonnek | Beauty | 2.50 |
| 58 | Tennielle Lemar | Ultimate Storm LA aka Monte | 2.40 |
| 59 | Jacki Devine | Both | 2.00 |
Picked
| Place | Rider | Horse | Total Miles |
|---|---|---|---|
| 1 | Tara Quinn | Al-Marah Cash Racer | 1222.92 |
| 2 | Margie Johnson | Jake | 819.29 |
| 3 | Brittney Sisson | Tuck | 816.60 |
| 4 | Caden Kinney | Aurora | 709.37 |
| 5 | Mary Kaye | WMA Platinum | 672.90 |
| 6 | Melissa Martinez | Shiloh | 636.07 |
| 7 | Nora Mains | Marvelous Portia | 572.33 |
| 8 | Jennifer Feistman | Killian Jones | 500.18 |
| 9 | Tarra Gray | RS WIND CHIME | 482.70 |
| 10 | Michelle Wiegand | He's Gen's Pusher | 463.20 |
| 11 | Dana Gillihan | Lil bit of Jazz | 452.30 |
| 12 | Sharon West | Moe B Quick | 421.96 |
| 13 | VeLisa Renfro | Amir El Norus | 400.00 |
| 14 | Michelle Rager | Fifty Shades of Dun | 346.54 |
| 15 | Michelle Wiegand | Sunfire's Superman | 302.13 |
| 16 | Mary Kaye | Mardigras RA | 271.59 |
| 17 | Jennifer Jacobson | Haley | 267.37 |
| 18 | Caden Kinney | Clyde | 250.21 |
| 19 | Dana Gillihan | Cricket | 225.30 |
| 20 | Wynter Weiss | CopperTop Puppy | 213.70 |
| 21 | Denise Brown | Ace's Country Sunshine WH | 200.10 |
| 22 | Ellen Hickey | Ventus | 197.50 |
| 23 | Melissa Martinez | Hershey | 182.40 |
| 24 | Griffin Keller | Classic Seebreeze | 173.50 |
| 25 | Rachael Mitchell | KSA Eurkaryotic Zell | 166.34 |
| 26 | Rachel Moran | Mountain Mariah | 154.50 |
| 27 | Michelle Hoffman Wrobel | Pearl | 153.24 |
| 28 | Denise Brown | Cat | 149.85 |
| 29 | Tarra Gray | GK SHAMINS KIA | 143.80 |
| 30 | Caden Kinney | Oakley | 121.73 |
| 31 | Alyse Brewer | ANSA My Ohmi | 121.08 |
| 32 | Natalie Nelson | Lang-Swager | 114.00 |
| 33 | Michelle Stickley | Alken | 108.13 |
| 34 | Diane Marcel | CP Luminaria | 94.51 |
| 35 | Sherrilyn Roth | WMA Fire Opal | 90.00 |
| 36 | Samantha Wilcox | ASIL Panther | 85.51 |
| 37 | Belinda Lopez | minera-Paden's Coal Train | 85.40 |
| 38 | Katie Keenan | Quinntessential Charm(Quinn) | 74.35 |
| 39 | Melissa Martinez | Apache | 73.81 |
| 40 | Sharon West | Rafter Cross Dusty | 70.47 |
| 41 | Tina Drexler | DJB GYPSY AA / Thief | 67.85 |
| 42 | Katie Keenan | Nadeem(Duke) | 65.81 |
| 43 | Jennifer Feistman | Kiche | 62.49 |
| 44 | Ellen Hickey | Chloe | 42.10 |
| 45 | Michelle Rager | RR Whistle Dude | 41.67 |
| 46 | Michelle Feder | KC’s I-Kinn Do It | 29.50 |
| 47 | Tarra Gray | Southbound Gypsy Princess | 29.40 |
| 48 | Caden Kinney | Rain | 29.00 |
| 49 | Michelle Stickley | Eclipse | 28.56 |
| 50 | Lindsey Sears | Tygh Valley Miss Mia | 26.02 |
| 51 | Michelle Hoffman Wrobel | Scout | 25.00 |
| 51 | Katie Keenan | Reba | 25.00 |
| 51 | Mary Kaye | BBA Fareed | 25.00 |
| 54 | Rachael Mitchell | Little Miss Sunshine | 23.94 |
| 55 | Ellen Hickey | Mesa dancer | 23.70 |
| 56 | Amanda Tinkle | Kamaals Kwick Kharma | 23.01 |
| 57 | Brittney Sisson | BRs Frosted Hancock (Gideon) | 23.00 |
| 58 | Rachel Moran | Patriotic Spirit | 17.20 |
| 59 | Ellen Hickey | Scarlett | 17.00 |
| 60 | Caden Kinney | Hallo | 16.10 |
| 61 | Alyssa Chute | FINESSE MSF | 14.40 |
| 62 | Caden Kinney | Neytiri | 14.00 |
| 63 | Caden Kinney | Lady | 13.91 |
| 64 | Brittney Sisson | Romeo | 13.40 |
| 65 | Alyssa Chute | Tyrion | 13.00 |
| 66 | Brittney Sisson | Iron Man | 11.50 |
| 67 | Alicia Kottre | Frosted Velvet Bug | 11.43 |
| 68 | Katie Schlecker | Pardee Favor | 11.20 |
| 69 | Griffin Keller | Oceanne | 10.00 |
| 70 | Melissa Martinez | Mi Lady | 8.99 |
| 71 | Griffin Keller | Jubilee | 7.20 |
| 72 | Nora Mains | Scooter | 6.79 |
| 73 | Brittney Sisson | Bailey | 6.00 |
| 74 | Wynter Weiss | Copper | 5.30 |
| 75 | Tarra Gray | Southbound Gypsy Pr | 5.20 |
| 76 | Amanda Tinkle | Tinker | 4.24 |
| 77 | Caden Kinney | Cruz | 3.68 |
| 78 | Caden Kinney | Apache | 2.80 |
| 78 | Dana Gillihan | Red | 2.80 |
Cooked
| Place | Rider | Horse | Total Miles |
|---|---|---|---|
| 1 | Michelle Mullins | Dancing Boy | 1279.63 |
| 2 | Rachel Miura | Theodore the Wonder Horse | 1127.43 |
| 3 | Linda Helmer | Kenzy | 735.12 |
| 4 | Denise Bee | Lightning | 725.41 |
| 5 | Carol Weber | Belesema Exclusiva | 601.33 |
| 6 | Michelle Splonskowski | Nasar IBN Moniet | 544.10 |
| 7 | Denise Bee | Chloe | 483.30 |
| 8 | Alisa Misevich | Wyatt Earp | 328.50 |
| 9 | Carly Campbell | Nova | 302.56 |
| 10 | Michelle Savell | Felina balatina | 234.17 |
| 11 | hailey zehring | Stormbreaker | 215.00 |
| 12 | Linda Helmer | Fadz Malachi | 183.40 |
| 13 | Linda Helmer | Fred | 172.79 |
| 14 | Carly Campbell | Jezaree Afire Envy (ZZ) | 172.16 |
| 15 | Jennifer Whitbeck | WDR Sundae Surprise | 168.16 |
| 16 | Jennifer Whitbeck | Twiggy | 164.28 |
| 17 | Kristina Jarvis | She's Billy's Holiday (Sunshine) | 149.80 |
| 18 | hailey zehring | Fredabaskin | 137.00 |
| 19 | Robin Ralston | Gloria | 111.90 |
| 20 | Kimberly Wofford | Monda Lisa | 105.83 |
| 21 | Alisa Misevich | Vaya Caballa | 78.40 |
| 22 | Kristina Jarvis | Rip's Believe it or Not | 72.20 |
| 23 | Stacey Stearns | Deer Park Remarkable | 71.93 |
| 24 | Alisa Misevich | Stormbreaker | 55.00 |
| 25 | Michelle Splonskowski | EZ Firewater | 52.60 |
| 26 | Robin Ralston | Prince | 46.70 |
| 27 | Denise Bee | Sophie | 36.10 |
| 28 | Stacey Stearns | CBMF Secret Crush | 33.78 |
| 29 | Rachel Miura | MB Milo | 30.60 |
| 30 | Alisa Misevich | Liliana Vess | 23.20 |
| 31 | Michelle Splonskowski | LK Willy Willy Cool | 18.00 |
| 32 | Rachel Miura | Odey | 16.00 |
| 33 | Hailey Zehring | Three T ebony | 15.00 |
| 34 | Michelle Savell | Marsian Magic | 10.82 |
| 35 | Jennifer Whitbeck | Sissy | 4.70 |

