2026 Season Tally-Hoe Mileage Derby
Total miles for each Rider/Horse pair, ranked within each Rider Division. Showing one rider. Show everyone.
OTV
| Rank | Rider | AERC ID | Horse | Horse IDAERC horse ID (blank if the horse has none on file) | Total Miles |
|---|---|---|---|---|---|
| 22 | Louie Bartlett | M49903 | Capriccio | 48.70 | |
| 24 | Louie Bartlett | M49903 | Candy Lou | 27.30 | |
| 26 | Louie Bartlett | M49903 | Lumi | 24.15 | |
| 28 | Louie Bartlett | M49903 | SA Magic Lyric | H63350 | 19.80 |
| 29 | Louie Bartlett | M49903 | Acepella | H63349 | 16.10 |
| 34 | Louie Bartlett | M49903 | Zaheer | 10.00 |

