2026 Season Tally-Hoe Mileage Derby
Total miles for each Rider/Horse pair, ranked within each Rider Division. Showing one rider. Show everyone.
OTV
| Rank | Rider | AERC ID | Horse | Horse IDAERC horse ID (blank if the horse has none on file) | Total Miles |
|---|---|---|---|---|---|
| 30 | Rachel Gassert | M49812 | Bonnie | 15.00 | |
| 33 | Rachel Gassert | M49812 | Jazzy's Spotted Cab | H57579 | 11.50 |
| 35 | Rachel Gassert | M49812 | Mic | 9.38 | |
| 36 | Rachel Gassert | M49812 | Tory | 8.65 | |
| 37 | Rachel Gassert | M49812 | Ozzie | 7.90 | |
| 38 | Rachel Gassert | M49812 | Sheda | 5.78 |

