HRN That Girl Trail Team
2026 Season · Picked · rank 1
1643Total points
1065AERC miles
225Multiplier
10Pull/RO
50Back-to-Back
228Submitted Bonus
65Tally-Hoe
Members
| Rider | Division | AERC Miles | Multiplier | Pull/RO | Back-to-Back | Submitted Bonus | Tally-Hoe | Total |
|---|---|---|---|---|---|---|---|---|
| Jillian Brewer | Cooked | 450 | 112.5 | 0 | 0 | 23 | 35 | 620.5 |
| Maya Grasse | Picked | 430 | 62.5 | 0 | 50 | 0 | 30 | 572.5 |
| Erin Grogan | OTV | 0 | 0 | 0 | 0 | 89 | 0 | 89 |
| Katie Moulton | OTV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kara Popplestone | Cooked | 185 | 50 | 10 | 0 | 116 | 0 | 361 |

