Feral Aunties
2026 Season · Picked · rank 2
586Total points
415AERC miles
25Multiplier
20Pull/RO
5Back-to-Back
96Submitted Bonus
25Tally-Hoe
Members
| Rider | Division | AERC Miles | Multiplier | Pull/RO | Back-to-Back | Submitted Bonus | Tally-Hoe | Total |
|---|---|---|---|---|---|---|---|---|
| Marion Huurman | OTV | 100 | 12.5 | 0 | 5 | 1 | 0 | 118.5 |
| Audrey McMurry | Picked | 100 | 12.5 | 0 | 0 | 65 | 0 | 177.5 |
| Jennifer Ricklin-Vorontsova | OTV | 25 | 0 | 15 | 0 | 15 | 15 | 70 |
| Emily Seidler | Picked | 55 | 0 | 5 | 0 | 0 | 5 | 65 |
| Chelsea Talaski | OTV | 135 | 0 | 0 | 0 | 15 | 5 | 155 |

