Crater Hill
2026 Season · OTV · rank 1
1379Total points
960AERC miles
275Multiplier
0Pull/RO
20Back-to-Back
124Submitted Bonus
0Tally-Hoe
Members
| Rider | Division | AERC Miles | Multiplier | Pull/RO | Back-to-Back | Submitted Bonus | Tally-Hoe | Total |
|---|---|---|---|---|---|---|---|---|
| Kolette Claxton | Seedling | 160 | 25 | 0 | 0 | 15 | 0 | 200 |
| Claire Frederito | Seedling | 150 | 37.5 | 0 | 10 | 0 | 0 | 197.5 |
| Molly Geissler | Seedling | 0 | 0 | 0 | 0 | 72 | 0 | 72 |
| Makayla Merver | Seedling | 450 | 162.5 | 0 | 5 | 22 | 0 | 639.5 |
| Sydney Van-Y | Seedling | 200 | 50 | 0 | 5 | 15 | 0 | 270 |

