Unharnessed Power
2026 Season · Picked · rank 5
283Total points
185AERC miles
0Multiplier
20Pull/RO
0Back-to-Back
53Submitted Bonus
25Tally-Hoe
Members
| Rider | Division | AERC Miles | Multiplier | Pull/RO | Back-to-Back | Submitted Bonus | Tally-Hoe | Total |
|---|---|---|---|---|---|---|---|---|
| Rachel Gassert | OTV | 0 | 0 | 10 | 0 | 5 | 0 | 15 |
| Elizabeth Gerhard | Picked | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Hilderbrand | OTV | 185 | 0 | 0 | 0 | 12 | 20 | 217 |
| Griffin Keller | Picked | 0 | 0 | 10 | 0 | 36 | 5 | 51 |
| Patricia Roncone | OTV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

