Twisted Trail Troopers
2026 Season · OTV · rank 5
226Total points
110AERC miles
0Multiplier
0Pull/RO
0Back-to-Back
61Submitted Bonus
55Tally-Hoe
Members
| Rider | Division | AERC Miles | Multiplier | Pull/RO | Back-to-Back | Submitted Bonus | Tally-Hoe | Total |
|---|---|---|---|---|---|---|---|---|
| Cassidy Cherenson | OTV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arianna Griffith | OTV | 30 | 0 | 0 | 0 | 15 | 10 | 55 |
| Sabrina Palmeri | OTV | 0 | 0 | 0 | 0 | 5 | 10 | 15 |
| Amy Paper | OTV | 25 | 0 | 0 | 0 | 10 | 10 | 45 |
| Cynthia Vieira | OTV | 55 | 0 | 0 | 0 | 31 | 25 | 111 |

