The Midwest Quest
2026 Season · Cooked · rank 1
526.5Total points
440AERC miles
12.5Multiplier
10Pull/RO
35Back-to-Back
14Submitted Bonus
15Tally-Hoe
Members
| Rider | Division | AERC Miles | Multiplier | Pull/RO | Back-to-Back | Submitted Bonus | Tally-Hoe | Total |
|---|---|---|---|---|---|---|---|---|
| Laura Geissler | Cooked | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly McKolay | OTV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Penning | OTV | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Jennifer Shooshanian | Cooked | 260 | 12.5 | 0 | 15 | 9 | 10 | 306.5 |
| Aurora Walsh | OTV | 180 | 0 | 10 | 20 | 0 | 5 | 215 |

