Mud Sweat and Trails
2026 Season · Cooked · rank 2
419.6Total points
200AERC miles
0Multiplier
60Pull/RO
0Back-to-Back
159.6Submitted Bonus
0Tally-Hoe
Members
| Rider | Division | AERC Miles | Multiplier | Pull/RO | Back-to-Back | Submitted Bonus | Tally-Hoe | Total |
|---|---|---|---|---|---|---|---|---|
| Rachel Moran | Picked | 25 | 0 | 0 | 0 | 46 | 0 | 71 |
| Tina Ponder | Picked | 0 | 0 | 25 | 0 | 11 | 0 | 36 |
| Terri Simpson | Picked | 75 | 0 | 5 | 0 | 28.6 | 0 | 108.6 |
| Scott Thomas | Picked | 25 | 0 | 20 | 0 | 0 | 0 | 45 |
| Tammi Thomas | Picked | 75 | 0 | 10 | 0 | 74 | 0 | 159 |

