Diana Samuels
2026 Season · OTV · rank 7
197.5Total points
150AERC miles
12.5Multiplier
0Pull/RO
5Back-to-Back
30Submitted Bonus
0Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | Result | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | Battle of the Flatlands | Oliver Cow | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-04-05 | Battle of the Flatlands | Huckleberry | 25 | Completed | 25 | 0 | — | — | +5 | 30 |
| 2026-06-13 | Scatter Creek - Just for the Fun of It! | Huckleberry | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-09-06 | Ft Lewis Challenge Pioneer | Sky's The Limit | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-09-26 | Bare Bones | Sky's The Limit | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
Submitted Bonus
| Category | Points |
|---|---|
| Volunteering Full Day | 30 |
Show each Bonus activity
| Date | Activity | Ride | Points |
|---|---|---|---|
| 2026-07-03 | Volunteering Full Day | Mt. Adams Midnight Rider | 10 |
| 2026-07-04 | Volunteering Full Day | Mt. Adams Midnight Rider | 10 |
| 2026-07-05 | Volunteering Full Day | Mt. Adams Midnight Rider | 10 |
Tally-Hoe
No Tally-Hoe miles yet.

