Molly Geissler
2026 Season · Seedling · rank 6 · Crater Hill
72Total points
0AERC miles
0Multiplier
0Pull/RO
0Back-to-Back
72Submitted Bonus
0Tally-Hoe
AERC rides
No AERC rides recorded this season.
Achievements
| Date | Ride | Achievement |
|---|---|---|
| 2026-10-31 | Camp Far West | First LD Completion |
| 2026-10-31 | Camp Far West | First LD Completion |
Submitted Bonus
| Category | Points |
|---|---|
| Mentor | 15 |
| Crew for 100 Mile Rider | 15 |
| Entry-Level Ride | 10 |
| Ride Report | 2 |
| Competitive Trail Ride | 30 |
Show each Bonus activity
| Date | Activity | Ride | Points |
|---|---|---|---|
| 2026-08-13 | Mentor | 15 | |
| 2026-09-18 | Crew for 100 Mile Rider | Virginia City | 15 |
| 2026-10-30 | Entry-Level Ride | Camp Far West | 10 |
| 2026-10-30 | Ride Report | Camp Far West | 1 |
| 2026-10-31 | Competitive Trail Ride | Camp Far West | 30 |
| 2026-10-31 | Ride Report | Camp Far West | 1 |
Tally-Hoe
No Tally-Hoe miles yet.

