Sarah Jane Mayo
2026 Season · OTV · rank 2 · Easy Brisa W2 Edition
352.5Total points
280AERC miles
12.5Multiplier
0Pull/RO
40Back-to-Back
0Submitted Bonus
20Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | Result | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-14 | Jim Baldwin Memorial | Sarah's Silver Lining | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-04-11 | Racing Stripes (with LD Pioneer) | Sarah's Silver Lining | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-04-25 | The Whole Hog 2026 | Sarah's Silver Lining | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-05-16 | Miles and Miles of Texas | Sarah's Silver Lining | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-08-08 | Spanish Peaks Pioneer | Sarah's Silver Lining | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-08-09 | Spanish Peaks Pioneer | Sarah's Silver Lining | 30 | Completed | 30 | 0 | — | +10 | — | 40 |
| 2026-08-10 | Spanish Peaks Pioneer | Sarah's Silver Lining | 25 | Completed | 25 | 0 | — | +10 | — | 35 |
| 2026-08-11 | Spanish Peaks II | Sarah's Silver Lining | 25 | Completed | 25 | 0 | — | +10 | — | 35 |
| 2026-08-12 | Spanish Peaks II | Sarah's Silver Lining | 25 | Completed | 25 | 0 | — | +10 | — | 35 |
| 2026-10-03 | Trace Trails AHA Region 9 Championship | Sarah's Silver Lining | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
Submitted Bonus
No Submitted Bonus points yet.
Tally-Hoe
20 points from 496.50 rider miles toward the Green Bean bonus (5 points per 100 miles). See this rider on the Tally-Hoe leaderboard.

