Jonathan Taylor
2026 Season · OTV · rank 6 · Three Peas in a Pod
210Total points
205AERC miles
0Multiplier
5Pull/RO
0Back-to-Back
0Submitted Bonus
0Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | Result | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-13 | Winter Ride in the Pines - R12 AHA 50-mile Champ | Larkspur T | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-01-30 | Broxton Bridge Ride in the Low Country | Larkspur T | 30 | Completed | 30 | 0 | — | — | — | 30 |
| 2026-02-21 | Sugarloaf Spring Fling | Larkspur T | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-03-14 | Lizard Run | Larkspur T | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-03-28 | Hunt Country Hustle with Elevator for LD distance | Larkspur T | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-04-10 | Ride in the Pines Spring | Larkspur T | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-04-18 | Old Dominion NO FRILLS Ride (Intro on 4/18 only) | Larkspur T | 30 | Over time | 0 | 0 | +5 | — | — | 5 |
| 2026-05-01 | Biltmore Challenge | Larkspur T | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-06-12 | Old Dominion OPEN | Larkspur T | 25 | Completed | 25 | 0 | — | — | — | 25 |
Submitted Bonus
No Submitted Bonus points yet.
Tally-Hoe
No Tally-Hoe miles yet.

