Angela Hwang
2026 Season · Picked · rank 7 · BARR Endurance Team Teeny
310Total points
200AERC miles
50Multiplier
0Pull/RO
0Back-to-Back
60Submitted Bonus
0Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | Result | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-17 | Fire Mountain Pioneer | MB Milo | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-03-15 | Laurel Mountain XP Pioneer – intro each day | MB Amigo | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-04-18 | Treasure of Sierra Madre | MM George The Love Bug | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-06-27 | Feliz Cumpleanos - Intro ride each day | MB Amigo | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
Submitted Bonus
| Category | Points |
|---|---|
| Crew for 50-70 Mile Rider | 10 |
| Test Submission | 5 |
| Crew for 100 Mile Rider | 15 |
| Volunteering Full Day | 30 |
Show each Bonus activity
| Date | Activity | Ride | Points |
|---|---|---|---|
| 2026-01-18 | Crew for 50-70 Mile Rider | 5 | |
| 2026-02-16 | Test Submission | 5 | |
| 2026-03-14 | Crew for 50-70 Mile Rider | 5 | |
| 2026-08-01 | Crew for 100 Mile Rider | Western States Trail Ride - The Tevis Cup | 15 |
| 2026-08-01 | Volunteering Full Day | Western States Trail Ride - The Tevis Cup | 10 |
| 2026-09-25 | Volunteering Full Day | Quicksilver Fall Classic | 10 |
| 2026-09-26 | Volunteering Full Day | Quicksilver Fall Classic | 10 |
Tally-Hoe
No Tally-Hoe miles yet.

