Terri Simpson
2026 Season · Picked · rank 15 · Mud Sweat and Trails
108.6Total points
75AERC miles
0Multiplier
5Pull/RO
0Back-to-Back
28.6Submitted Bonus
0Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | Result | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | Shake It Up | Patton BSF | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-05-29 | Summer Breeze | Patton BSF | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-09-25 | LBL / REG 14 AHA 50 MILE CHAMPIONSHIP | Patton BSF | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-10-02 | Hillbilly Holler | Patton BSF | 25 | Over time | 0 | 0 | +5 | — | — | 5 |
Achievements
| Date | Ride | Achievement |
|---|---|---|
| 2026-04-18 | Spin Around The Rim | First Entry-Level Ride |
Submitted Bonus
| Category | Points |
|---|---|
| Entry-Level Ride | 12.6 |
| Volunteering Full Day | 10 |
| Ride Report | 1 |
| Test Submission | 5 |
Show each Bonus activity
| Date | Activity | Ride | Points |
|---|---|---|---|
| 2026-04-18 | Entry-Level Ride | Spin Around The Rim | 12.6 |
| 2026-05-08 | Volunteering Full Day | Shake It Up | 10 |
| 2026-05-09 | Ride Report | Shake It Up | 1 |
| 2026-05-11 | Test Submission | 5 |
Tally-Hoe
0 points from 64.60 rider miles toward the Green Bean bonus (5 points per 100 miles). See this rider on the Tally-Hoe leaderboard.

