Laura Hurst
2026 Season · Picked · rank 9 · Team 1
220Total points
185AERC miles
0Multiplier
15Pull/RO
20Back-to-Back
0Submitted Bonus
0Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | Result | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-16 | Greenland - Pre-registration required. Limited Entry | CSH Yogi | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-05-23 | Caja del Rio Pioneer | CSH Yogi | 30 | Completed | 30 | 0 | — | — | — | 30 |
| 2026-06-20 | Happy Jack | CSH Yogi | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-06-21 | Happy Jack | CSH Yogi | 25 | Rider option | 0 | 0 | +10 | — | — | 10 |
| 2026-08-08 | Spanish Peaks Pioneer | CSH Yogi | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-08-09 | Spanish Peaks Pioneer | CSH Yogi | 30 | Pulled (metabolic) | 0 | 0 | +5 | — | — | 5 |
| 2026-10-09 | Moab Canyons Pioneer | CSH Yogi | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-10-10 | Moab Canyons Pioneer | CSH Yogi | 30 | Completed | 30 | 0 | — | +10 | — | 40 |
| 2026-10-11 | Moab Canyons Pioneer | CSH Yogi | 25 | Completed | 25 | 0 | — | +10 | — | 35 |
Submitted Bonus
No Submitted Bonus points yet.
Tally-Hoe
No Tally-Hoe miles yet.

