Candace Weber
2026 Season · Picked · rank 22 · The Un-Stabled Isotopes
49Total points
0AERC miles
0Multiplier
0Pull/RO
0Back-to-Back
44Submitted Bonus
5Tally-Hoe
AERC rides
No AERC rides recorded this season.
Submitted Bonus
| Category | Points |
|---|---|
| Test Submission | 5 |
| Crew for LD Rider | 4 |
| Maintain Trails | 15 |
| Volunteering Full Day | 20 |
Show each Bonus activity
| Date | Activity | Ride | Points |
|---|---|---|---|
| 2026-02-08 | Test Submission | 5 | |
| 2026-04-18 | Crew for LD Rider | 1 | |
| 2026-05-02 | Crew for LD Rider | 1 | |
| 2026-05-03 | Crew for LD Rider | 1 | |
| 2026-05-24 | Maintain Trails | 15 | |
| 2026-06-27 | Volunteering Full Day | Santiam Cascade | 10 |
| 2026-06-28 | Volunteering Full Day | Santiam Cascade | 10 |
| 2026-07-11 | Crew for LD Rider | 1 |
Tally-Hoe
5 points from 133.77 rider miles toward the Green Bean bonus (5 points per 100 miles). See this rider on the Tally-Hoe leaderboard.

