Jillian Brewer
2026 Season · Cooked · rank 1 · HRN That Girl Trail Team
620.5Total points
450AERC miles
112.5Multiplier
0Pull/RO
0Back-to-Back
23Submitted Bonus
35Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | Result | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | Shake It Up | SS Rocko | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-05-09 | Shake It Up | SS Rocko | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-05-30 | Summer Breeze | SS Rocko | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-06-20 | Kankakee River Ride - AHA Reg 11 Championship End. 50 | SS Rocko | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-07-11 | Cracked Oaats Crunch + 101 Clinic | SS Rocko | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-08-01 | Steel City Human vs Horse, Limited to 50 Riders | SS Rocko | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-08-15 | Detroit Horse Power | SS Rocko | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-09-26 | Chautauqua Challenge | SS Rocko | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-10-17 | Spook Run | SS Rocko | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
Achievements
| Date | Ride | Achievement |
|---|---|---|
| 2026-05-09 | Shake it up | Top Ten |
| 2026-05-30 | Summer breeze | Top Ten |
| 2026-06-20 | Kankakee river | Top Ten |
| 2026-07-11 | Cracked oats | Best Condition |
| 2026-08-01 | Human vs horse | First Place, First 1st place |
| 2026-08-15 | Detroit horsepower | First Place |
| 2026-09-26 | Chautauqua challenge | Top Ten |
| 2026-10-17 | Spook run | Top Ten |
Submitted Bonus
| Category | Points |
|---|---|
| Ride Report | 8 |
| Volunteering Full Day | 10 |
| Volunteering Half Day | 5 |
Show each Bonus activity
| Date | Activity | Ride | Points |
|---|---|---|---|
| 2026-05-09 | Ride Report | Shake it up | 1 |
| 2026-05-30 | Ride Report | Summer breeze | 1 |
| 2026-06-20 | Ride Report | Kankakee river | 1 |
| 2026-07-11 | Ride Report | Cracked oats | 1 |
| 2026-07-12 | Volunteering Full Day | Cracked oats | 10 |
| 2026-08-01 | Ride Report | Human vs horse | 1 |
| 2026-08-15 | Ride Report | Detroit horsepower | 1 |
| 2026-09-26 | Ride Report | Chautauqua challenge | 1 |
| 2026-10-17 | Ride Report | Spook run | 1 |
| 2026-10-18 | Volunteering Half Day | Spook run | 5 |
Tally-Hoe
35 points from 709.80 rider miles toward the Green Bean bonus (5 points per 100 miles). See this rider on the Tally-Hoe leaderboard.

