Caden Kinney
2026 Season · Canned · rank 1 · Chafing the Dream
741.25Total points
530AERC miles
201.25Multiplier
0Pull/RO
10Back-to-Back
0Submitted Bonus
0Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | Result | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-01 | Roadrunner Resolutions Pioneer (30 rider limit day 1 only) | Aurora | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-01-02 | Roadrunner Resolutions Pioneer (30 rider limit day 1 only) | Oakley | 50 | Completed | 50 | 12.5 | — | — | +5 | 67.5 |
| 2026-01-03 | Roadrunner Resolutions Pioneer (30 rider limit day 1 only) | Aurora | 50 | Completed | 50 | 12.5 | — | — | +5 | 67.5 |
| 2026-03-14 | Jim Baldwin Memorial | Oakley | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-03-28 | Panther Creek | Aurora | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-04-25 | Ride Like the Wind | Aurora | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-05-23 | Jo Tate Memorial I & II | Aurora | 75 | Completed | 75 | 37.5 | — | — | — | 112.5 |
| 2026-08-09 | Spanish Peaks Pioneer | Aurora | 55 | Completed | 55 | 13.75 | — | — | — | 68.75 |
| 2026-10-03 | Huntersville Hundred Pioneer/Distance Horse National Championships | Aurora | 100 | Completed | 100 | 75 | — | — | — | 175 |
Submitted Bonus
No Submitted Bonus points yet.
Tally-Hoe
No Tally-Hoe miles yet.

