AP Davis
2026 Season · Picked · rank 4 · Team 2
400Total points
300AERC miles
75Multiplier
15Pull/RO
10Back-to-Back
0Submitted Bonus
0Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | Result | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-17 | Fire Mountain Pioneer | Jeepers Those Peepers | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-02-07 | Eastern Mojave XP Pioneer | Love Story LTH | 50 | Rider option | 0 | 0 | +10 | — | — | 10 |
| 2026-02-08 | Eastern Mojave XP Pioneer | Sharif | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-03-13 | Laurel Mountain XP Pioneer – intro each day | Jeepers Those Peepers | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-03-14 | Laurel Mountain XP Pioneer – intro each day | Raven MHF | 50 | Completed | 50 | 12.5 | — | — | +5 | 67.5 |
| 2026-03-15 | Laurel Mountain XP Pioneer – intro each day | Jeepers Those Peepers | 50 | Completed | 50 | 12.5 | — | — | +5 | 67.5 |
| 2026-06-27 | Feliz Cumpleanos - Intro ride each day | Jeepers Those Peepers | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-08-01 | Western States Trail Ride - The Tevis Cup | Jeepers Those Peepers | 100 | Pulled (lameness) | 0 | 0 | +5 | — | — | 5 |
Submitted Bonus
No Submitted Bonus points yet.
Tally-Hoe
No Tally-Hoe miles yet.

