Anna Obrien
2026 Season · Picked · rank 13
140Total points
140AERC miles
0Multiplier
0Pull/RO
0Back-to-Back
0Submitted Bonus
0Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | Result | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | Foxcatcher | Maple | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-04-18 | Old Dominion NO FRILLS Ride (Intro on 4/18 only) | Maple | 30 | Completed | 30 | 0 | — | — | — | 30 |
| 2026-06-12 | Old Dominion OPEN | Maple | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-10-03 | Mustang Memorial | Maple | 30 | Completed | 30 | 0 | — | — | — | 30 |
| 2026-10-17 | Fort Valley - Intro ride Saturday only | Maple | 30 | Completed | 30 | 0 | — | — | — | 30 |
Submitted Bonus
No Submitted Bonus points yet.
Tally-Hoe
No Tally-Hoe miles yet.

