Julie Moore
2026 Season · Canned · rank 5
97.5Total points
50AERC miles
12.5Multiplier
35Pull/RO
0Back-to-Back
0Submitted Bonus
0Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | Result | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-01 | Roadrunner Resolutions Pioneer (30 rider limit day 1 only) | Taizz Qasb | 50 | Rider option | 0 | 0 | +10 | — | — | 10 |
| 2026-02-07 | Weather Permitting ELEVATOR | Taizz Qasb | 50 | Pulled (lameness) | 0 | 0 | +5 | — | — | 5 |
| 2026-03-14 | Jim Baldwin Memorial | Taizz Qasb | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-04-25 | Ride Like the Wind | Taizz Qasb | 50 | Rider option | 0 | 0 | +10 | — | — | 10 |
| 2026-05-09 | Buffalo Track | Taizz Qasb | 50 | Rider option | 0 | 0 | +10 | — | — | 10 |
Submitted Bonus
No Submitted Bonus points yet.
Tally-Hoe
No Tally-Hoe miles yet.

