Kara Popplestone
2026 Season · Cooked · rank 2 · HRN That Girl Trail Team
361Total points
185AERC miles
50Multiplier
10Pull/RO
0Back-to-Back
116Submitted Bonus
0Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | Result | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | Headwaters of the Pembina | X Factor RF | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-06-06 | Birds Hill Boogie | Es Tru Confessions | 75 | Completed | 75 | 37.5 | — | — | — | 112.5 |
| 2026-06-27 | Spruce Woods Hidden Trails | X Factor RF | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-08-22 | Souris River Bend Rider vs Runner | TW Shiloh | 25 | Rider option | 0 | 0 | +10 | — | — | 10 |
| 2026-09-13 | Stargazers Endurance Ride | AF Go For Gold | 35 | Completed | 35 | 0 | — | — | — | 35 |
Achievements
| Date | Ride | Achievement |
|---|---|---|
| 2026-08-08 | Canadian national endurance ride championship | First Competitive Trail Ride, First 100 Completion |
Submitted Bonus
| Category | Points |
|---|---|
| Competitive Trail Ride | 50 |
| Crew for LD Rider | 1 |
| Maintain Trails | 15 |
| Ride Manager | 50 |
Show each Bonus activity
| Date | Activity | Ride | Points |
|---|---|---|---|
| 2026-08-08 | Competitive Trail Ride | Canadian national endurance ride championship | 50 |
| 2026-08-23 | Crew for LD Rider | 1 | |
| 2026-09-06 | Maintain Trails | 15 | |
| 2026-09-13 | Ride Manager | Stargazers endurance ride | 50 |
Tally-Hoe
No Tally-Hoe miles yet.

