Maya Grasse
2026 Season · Picked · rank 3 · HRN That Girl Trail Team
572.5Total points
430AERC miles
62.5Multiplier
0Pull/RO
50Back-to-Back
0Submitted Bonus
30Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | Result | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-03 | Picket Post XP Pioneer (intro ride each day) | Misty Mountain Dusty | 30 | Completed | 30 | 0 | — | — | — | 30 |
| 2026-01-04 | Picket Post XP Pioneer (intro ride each day) | Misty Mountain Dusty | 25 | Completed | 25 | 0 | — | +10 | — | 35 |
| 2026-01-05 | Picket Post XP Pioneer (intro ride each day) | Misty Mountain Dusty | 25 | Completed | 25 | 0 | — | +10 | — | 35 |
| 2026-01-17 | Fire Mountain Pioneer | Misty Mountain Dusty | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-03-27 | Cuyama XP Pioneer - intro each day | Misty Mountain Dusty | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-03-29 | Cuyama XP Pioneer - intro each day | Misty Mountain Dusty | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-04-24 | Canyon Rims Pioneer | Misty Mountain Dusty | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-05-07 | Mt Carmel XP Pioneer - intro each day | Misty Mountain Dusty | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-05-08 | Mt Carmel XP Pioneer - intro each day | Misty Mountain Dusty | 50 | Completed | 50 | 12.5 | — | +10 | — | 72.5 |
| 2026-05-09 | Mt Carmel XP Pioneer - intro each day | Misty Mountain Dusty | 25 | Completed | 25 | 0 | — | +10 | — | 35 |
| 2026-05-10 | Mt Carmel XP Pioneer - intro each day | Misty Mountain Dusty | 50 | Completed | 50 | 12.5 | — | +10 | — | 72.5 |
| 2026-09-26 | Quicksilver Fall Classic | DJB Vega | 25 | Completed | 25 | 0 | — | — | — | 25 |
Submitted Bonus
No Submitted Bonus points yet.
Tally-Hoe
30 points from 636.48 rider miles toward the Green Bean bonus (5 points per 100 miles). See this rider on the Tally-Hoe leaderboard.

