Audrey McMurry
2026 Season · Picked · rank 10 · Feral Aunties
177.5Total points
100AERC miles
12.5Multiplier
0Pull/RO
0Back-to-Back
65Submitted Bonus
0Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | Result | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-07 | White River Summer | Firelily Moon River | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-07-11 | Hopkins Creek Distance Ride | Firelily Moon River | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-08-14 | Detroit Horse Power | Firelily Moon River | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
Submitted Bonus
| Category | Points |
|---|---|
| Test Submission | 5 |
| Webinar & Seminar | 20 |
| Competitive Trail Ride | 40 |
Show each Bonus activity
| Date | Activity | Ride | Points |
|---|---|---|---|
| 2026-02-16 | Test Submission | 5 | |
| 2026-02-28 | Webinar & Seminar | 5 | |
| 2026-02-28 | Webinar & Seminar | 5 | |
| 2026-02-28 | Webinar & Seminar | 5 | |
| 2026-03-03 | Webinar & Seminar | 5 | |
| 2026-10-04 | Competitive Trail Ride | Huntersville 100 distance nationals | 40 |
Tally-Hoe
0 points from 9.97 rider miles toward the Green Bean bonus (5 points per 100 miles). See this rider on the Tally-Hoe leaderboard.

