Susan Masters
2026 Season · Seedling · rank 2 · Hoofin' It
378.75Total points
280AERC miles
63.75Multiplier
0Pull/RO
20Back-to-Back
0Submitted Bonus
15Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | Result | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-16 | Greenland - Pre-registration required. Limited Entry | Gypsy Brocade | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-05-30 | Jose Baske Memorial Ride | Gypsy Brocade | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-07-03 | Fort Meade Pioneer | Gypsy Brocade | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-07-04 | Fort Meade Pioneer | Gypsy Brocade | 55 | Completed | 55 | 13.75 | — | +10 | — | 78.75 |
| 2026-07-05 | Fort Meade Pioneer | Gypsy Brocade | 25 | Completed | 25 | 0 | — | +10 | — | 35 |
| 2026-08-08 | Spanish Peaks Pioneer | Gypsy Brocade | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-09-04 | Black Hills Endurance Fall Pioneer | Gypsy Brocade | 30 | Pulled (surface factors) | 0 | 0 | — | — | — | 0 |
Submitted Bonus
No Submitted Bonus points yet.
Tally-Hoe
15 points from 343.00 rider miles toward the Green Bean bonus (5 points per 100 miles). See this rider on the Tally-Hoe leaderboard.

