Erin Grogan
2026 Season · OTV · rank 17 · HRN That Girl Trail Team
89Total points
0AERC miles
0Multiplier
0Pull/RO
0Back-to-Back
89Submitted Bonus
0Tally-Hoe
AERC rides
No AERC rides recorded this season.
Submitted Bonus
| Category | Points |
|---|---|
| Maintain Trails | 9 |
| Volunteering Full Day | 20 |
| Ride Manager | 50 |
| Competitive Trail Ride | 10 |
Show each Bonus activity
| Date | Activity | Ride | Points |
|---|---|---|---|
| 2026-04-04 | Maintain Trails | 3 | |
| 2026-04-19 | Volunteering Full Day | GMHA Spring Mud Ride | 10 |
| 2026-05-09 | Maintain Trails | 3 | |
| 2026-05-17 | Ride Manager | VERDA Bare Bones/Brown Bag | 50 |
| 2026-07-18 | Volunteering Full Day | Vermont 100 | 10 |
| 2026-09-05 | Competitive Trail Ride | GMHA Distance Days 2026 | 10 |
| 2026-10-18 | Maintain Trails | 3 |
Tally-Hoe
No Tally-Hoe miles yet.

