Jennifer Shooshanian
2026 Season · Cooked · rank 3 · The Midwest Quest
306.5Total points
260AERC miles
12.5Multiplier
0Pull/RO
15Back-to-Back
9Submitted Bonus
10Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | Result | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-06 | White River Summer | Faro | 30 | Completed | 30 | 0 | — | — | — | 30 |
| 2026-06-20 | Kankakee River Ride - AHA Reg 11 Championship End. 50 | Faro | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-07-11 | Hopkins Creek Distance Ride | Faro | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-07-12 | Hopkins Creek Distance Ride | LW Constant Sohn | 25 | Completed | 25 | 0 | — | — | +5 | 30 |
| 2026-09-06 | White River Labor Day Pioneer | Faro | 30 | Completed | 30 | 0 | — | — | — | 30 |
| 2026-09-07 | White River Labor Day Pioneer | Joker`s Wild Streak | 25 | Completed | 25 | 0 | — | — | +5 | 30 |
| 2026-09-27 | Waterloo Rock \'n Roll | Faro | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-10-10 | Oak Leaf Run Distance Ride | Al-Marah Fox Romeo | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-10-11 | Oak Leaf Run Distance Ride | Faro | 25 | Completed | 25 | 0 | — | — | +5 | 30 |
Achievements
| Date | Ride | Achievement |
|---|---|---|
| 2026-07-11 | Hopkins Creek | Top Ten |
| 2026-07-12 | Hopkins Creek | Top Ten |
Submitted Bonus
| Category | Points |
|---|---|
| Test Submission | 5 |
| Ride Report | 4 |
Show each Bonus activity
| Date | Activity | Ride | Points |
|---|---|---|---|
| 2026-02-07 | Test Submission | 5 | |
| 2026-06-06 | Ride Report | White River Summer | 1 |
| 2026-06-20 | Ride Report | Kankakee | 1 |
| 2026-07-11 | Ride Report | Hopkins Creek | 1 |
| 2026-07-12 | Ride Report | Hopkins Creek | 1 |
Tally-Hoe
10 points from 261.78 rider miles toward the Green Bean bonus (5 points per 100 miles). See this rider on the Tally-Hoe leaderboard.

