Tammi Thomas
2026 Season · Picked · rank 12 · Mud Sweat and Trails
159Total points
75AERC miles
0Multiplier
10Pull/RO
0Back-to-Back
74Submitted Bonus
0Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | Result | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-19 | Iron Horse Endurance Rides | Hope To Boogie | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-09-26 | LBL / REG 14 AHA 50 MILE CHAMPIONSHIP | Hope To Boogie | 25 | Completed | 25 | 0 | — | — | — | 25 |
| 2026-10-03 | Hillbilly Holler | Hope To Boogie | 25 | Rider option | 0 | 0 | +10 | — | — | 10 |
| 2026-10-17 | Spook Run | Hope To Boogie | 25 | Completed | 25 | 0 | — | — | — | 25 |
Achievements
| Date | Ride | Achievement |
|---|---|---|
| 2026-09-19 | Iron Horse | Top Ten |
Submitted Bonus
| Category | Points |
|---|---|
| Volunteering Full Day | 10 |
| Ride Manager | 50 |
| Entry-Level Ride | 13 |
| Ride Report | 1 |
Show each Bonus activity
| Date | Activity | Ride | Points |
|---|---|---|---|
| 2026-05-08 | Volunteering Full Day | Shake It Up | 10 |
| 2026-05-09 | Ride Manager | Shake It Up | 50 |
| 2026-09-12 | Entry-Level Ride | Big South Fork | 13 |
| 2026-09-19 | Ride Report | Iron Horse | 1 |
Tally-Hoe
No Tally-Hoe miles yet.

