Shawn McCarthy
2026 Season · Canned · rank 2 · Chafing the Dream
713.25Total points
560AERC miles
126.25Multiplier
10Pull/RO
10Back-to-Back
7Submitted Bonus
0Tally-Hoe
AERC rides
| Date | Ride | Horse | Dist.Distance in miles | Result | MilesCompleted miles | Mult.Endurance multiplier: completed miles ×0.25 (50–70 mi), ×0.50 (75–95 mi), ×0.75 (100 mi) | Pull/ROAutomatic points for a pull (5) or rider option (10) | B2B HorseBack-to-Back, same horse: +10 for completing on the same horse as the day before | B2B RiderBack-to-Back, different horse: +5 for completing on consecutive days on a different horse | PointsTotal AERC points for this ride, including automatic Back-to-Back |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-16 | Tinsel and Trace TERA Benefit Ride | DG Finnegin Zamar | 50 | Rider option | 0 | 0 | +10 | — | — | 10 |
| 2026-01-17 | Tinsel and Trace TERA Benefit Ride | DG Saied Zawbaa | 30 | Completed | 30 | 0 | — | — | — | 30 |
| 2026-02-07 | Weather Permitting ELEVATOR | DG Finnegin Zamar | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-02-21 | Weather the Storm Elevator | DG Finnegin Zamar | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-03-28 | Panther Creek | DG Finnegin Zamar | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-04-25 | Ride Like the Wind | DG Finnegin Zamar | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-05-09 | Buffalo Track | DG Finnegin Zamar | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-08-08 | Spanish Peaks Pioneer | DG Finnegin Zamar | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-08-10 | Spanish Peaks Pioneer | DG Finnegin Zamar | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-08-11 | Spanish Peaks II | DG Saied Zawbaa | 25 | Completed | 25 | 0 | — | — | +5 | 30 |
| 2026-08-12 | Spanish Peaks II | DG Finnegin Zamar | 50 | Completed | 50 | 12.5 | — | — | +5 | 67.5 |
| 2026-08-15 | The Wahatoya Cup | DG Finnegin Zamar | 50 | Completed | 50 | 12.5 | — | — | — | 62.5 |
| 2026-10-09 | Hillsdale Fall Blast - Intro Ride each day | DG Finnegin Zamar | 55 | Completed | 55 | 13.75 | — | — | — | 68.75 |
Achievements
| Date | Ride | Achievement |
|---|---|---|
| 2026-01-18 | Tinsel and Trace | Best Condition |
Submitted Bonus
| Category | Points |
|---|---|
| Ride Report | 2 |
| Test Submission | 5 |
Show each Bonus activity
| Date | Activity | Ride | Points |
|---|---|---|---|
| 2026-01-17 | Ride Report | Tinsel and Trace | 1 |
| 2026-01-18 | Ride Report | Tinsel and Trace | 1 |
| 2026-01-25 | Test Submission | 5 |
Tally-Hoe
No Tally-Hoe miles yet.

