2026 Season Team Standings
A team's score is the sum of its members' complete Green Bean scores. Teams are ranked within their team division; teams with fewer than 3 members are Pending and not ranked yet. Search finds the teams of matching riders.
OTV
| Rank | Team | Member | AERC ID | DivisionRider Division | AERC MilesCompleted AERC miles | AERC BonusEndurance multiplier + pull/rider-option points + Back-to-Back (same horse and different horse). The rider page has the breakdown. | Submitted BonusBonus activities submitted on the Bonus form | Tally-HoeTally-Hoe points: 5 per 100 rider miles | TotalAERC Miles + AERC Bonus + Submitted Bonus + Tally-Hoe |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crater Hill | Team total (5 members) | OTV | 960 | 295 | 124 | 0 | 1379 | |
| Kolette Claxton | M50068 | Seedling | 160 | 25 | 15 | 0 | 200 | ||
| Claire Frederito | M50033 | Seedling | 150 | 47.5 | 0 | 0 | 197.5 | ||
| Molly Geissler | M50073 | Seedling | 0 | 0 | 72 | 0 | 72 | ||
| Makayla Merver | M49611 | Seedling | 450 | 167.5 | 22 | 0 | 639.5 | ||
| Sydney Van-Y | M49612 | Seedling | 200 | 55 | 15 | 0 | 270 | ||
| 2 | BARR Endurance Team Teeny | Team total (3 members) | OTV | 905 | 277.5 | 60 | 0 | 1242.5 | |
| Angela Hwang | M49607 | Picked | 200 | 50 | 60 | 0 | 310 | ||
| Marion Le Borgne | M49593 | Picked | 630 | 215 | 0 | 0 | 845 | ||
| Mew Ophaswongse | M49779 | OTV | 75 | 12.5 | 0 | 0 | 87.5 | ||
| 3 | Three Peas in a Pod | Team total (3 members) | OTV | 695 | 122.5 | 0 | 0 | 817.5 | |
| Ray Holder | M49370 | Picked | 25 | 0 | 0 | 0 | 25 | ||
| Jonathan Taylor | M49854 | OTV | 205 | 5 | 0 | 0 | 210 | ||
| Marty Taylor | 14768 | Picked | 465 | 117.5 | 0 | 0 | 582.5 | ||
| 4 | Team 1 | Team total (4 members) | OTV | 400 | 65 | 5 | 0 | 470 | |
| Leslie Devine | M49739 | OTV | 0 | 0 | 0 | 0 | 0 | ||
| Jenna Hoskinson | M48907 | Picked | 190 | 30 | 5 | 0 | 225 | ||
| Laura Hurst | M48944 | Picked | 185 | 35 | 0 | 0 | 220 | ||
| Christy Rodgers | M50157 | OTV | 25 | 0 | 0 | 0 | 25 | ||
| 5 | Twisted Trail Troopers | Team total (5 members) | OTV | 110 | 0 | 61 | 55 | 226 | |
| Cassidy Cherenson | M49250 | OTV | 0 | 0 | 0 | 0 | 0 | ||
| Arianna Griffith | M50015 | OTV | 30 | 0 | 15 | 10 | 55 | ||
| Sabrina Palmeri | M49956 | OTV | 0 | 0 | 5 | 10 | 15 | ||
| Amy Paper | M49981 | OTV | 25 | 0 | 10 | 10 | 45 | ||
| Cynthia Vieira | M49255 | OTV | 55 | 0 | 31 | 25 | 111 |
Picked
| Rank | Team | Member | AERC ID | DivisionRider Division | AERC MilesCompleted AERC miles | AERC BonusEndurance multiplier + pull/rider-option points + Back-to-Back (same horse and different horse). The rider page has the breakdown. | Submitted BonusBonus activities submitted on the Bonus form | Tally-HoeTally-Hoe points: 5 per 100 rider miles | TotalAERC Miles + AERC Bonus + Submitted Bonus + Tally-Hoe |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HRN That Girl Trail Team | Team total (5 members) | Picked | 1065 | 285 | 228 | 65 | 1643 | |
| Jillian Brewer | M48052 | Cooked | 450 | 112.5 | 23 | 35 | 620.5 | ||
| Maya Grasse | M45791 | Picked | 430 | 112.5 | 0 | 30 | 572.5 | ||
| Erin Grogan | M44869 | OTV | 0 | 0 | 89 | 0 | 89 | ||
| Katie Moulton | M49550 | OTV | 0 | 0 | 0 | 0 | 0 | ||
| Kara Popplestone | M46428 | Cooked | 185 | 60 | 116 | 0 | 361 | ||
| 2 | Feral Aunties | Team total (5 members) | Picked | 415 | 50 | 96 | 25 | 586 | |
| Marion Huurman | M50044 | OTV | 100 | 17.5 | 1 | 0 | 118.5 | ||
| Audrey McMurry | M45580 | Picked | 100 | 12.5 | 65 | 0 | 177.5 | ||
| Jennifer Ricklin-Vorontsova | M49529 | OTV | 25 | 15 | 15 | 15 | 70 | ||
| Emily Seidler | M45665 | Picked | 55 | 5 | 0 | 5 | 65 | ||
| Chelsea Talaski | M49028 | OTV | 135 | 0 | 15 | 5 | 155 | ||
| 3 | Team 2 | Team total (4 members) | Picked | 380 | 125 | 25 | 10 | 540 | |
| AP Davis | M47265 | Picked | 300 | 100 | 0 | 0 | 400 | ||
| Blaire Flamand | M48300 | OTV | 0 | 20 | 25 | 5 | 50 | ||
| Michelle Stickley | M46807 | Cooked | 80 | 5 | 0 | 0 | 85 | ||
| Maigen Wise | M49894 | OTV | 0 | 0 | 0 | 5 | 5 | ||
| 4 | Hoofin' It | Team total (3 members) | Picked | 310 | 98.75 | 50 | 20 | 478.75 | |
| Jill Carlson | M47181 | OTV | 0 | 5 | 0 | 0 | 5 | ||
| Shawnda Connor | M47605 | OTV | 30 | 10 | 50 | 5 | 95 | ||
| Susan Masters | M45494 | Seedling | 280 | 83.75 | 0 | 15 | 378.75 | ||
| 5 | Unharnessed Power | Team total (5 members) | Picked | 185 | 20 | 53 | 25 | 283 | |
| Rachel Gassert | M49812 | OTV | 0 | 10 | 5 | 0 | 15 | ||
| Elizabeth Gerhard | M40745 | Picked | 0 | 0 | 0 | 0 | 0 | ||
| Rebecca Hilderbrand | M50028 | OTV | 185 | 0 | 12 | 20 | 217 | ||
| Griffin Keller | M42506 | Picked | 0 | 10 | 36 | 5 | 51 | ||
| Patricia Roncone | M48842 | OTV | 0 | 0 | 0 | 0 | 0 | ||
| 6 | The Un-Stabled Isotopes | Team total (4 members) | Picked | 155 | 0 | 56 | 30 | 241 | |
| Wendy Bruder | M49423 | OTV | 25 | 0 | 0 | 5 | 30 | ||
| Kolu Lloyd | M49486 | OTV | 80 | 0 | 12 | 15 | 107 | ||
| nora mains | M45729 | Cooked | 50 | 0 | 0 | 5 | 55 | ||
| Candace Weber | M48927 | Picked | 0 | 0 | 44 | 5 | 49 |
Cooked
| Rank | Team | Member | AERC ID | DivisionRider Division | AERC MilesCompleted AERC miles | AERC BonusEndurance multiplier + pull/rider-option points + Back-to-Back (same horse and different horse). The rider page has the breakdown. | Submitted BonusBonus activities submitted on the Bonus form | Tally-HoeTally-Hoe points: 5 per 100 rider miles | TotalAERC Miles + AERC Bonus + Submitted Bonus + Tally-Hoe |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Midwest Quest | Team total (5 members) | Cooked | 440 | 57.5 | 14 | 15 | 526.5 | |
| Laura Geissler | M48860 | Cooked | 0 | 0 | 0 | 0 | 0 | ||
| Kelly McKolay | M46933 | OTV | 0 | 0 | 0 | 0 | 0 | ||
| Jennifer Penning | M48732 | OTV | 0 | 0 | 5 | 0 | 5 | ||
| Jennifer Shooshanian | M43679 | Cooked | 260 | 27.5 | 9 | 10 | 306.5 | ||
| Aurora Walsh | M49924 | OTV | 180 | 30 | 0 | 5 | 215 | ||
| 2 | Mud Sweat and Trails | Team total (5 members) | Cooked | 200 | 60 | 159.6 | 0 | 419.6 | |
| Rachel Moran | M33425 | Picked | 25 | 0 | 46 | 0 | 71 | ||
| Tina Ponder | M43564 | Picked | 0 | 25 | 11 | 0 | 36 | ||
| Terri Simpson | M49261 | Picked | 75 | 5 | 28.6 | 0 | 108.6 | ||
| Scott Thomas | M43339 | Picked | 25 | 20 | 0 | 0 | 45 | ||
| Tammi Thomas | M43338 | Picked | 75 | 10 | 74 | 0 | 159 |
Canned
| Rank | Team | Member | AERC ID | DivisionRider Division | AERC MilesCompleted AERC miles | AERC BonusEndurance multiplier + pull/rider-option points + Back-to-Back (same horse and different horse). The rider page has the breakdown. | Submitted BonusBonus activities submitted on the Bonus form | Tally-HoeTally-Hoe points: 5 per 100 rider miles | TotalAERC Miles + AERC Bonus + Submitted Bonus + Tally-Hoe |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chafing the Dream | Team total (3 members) | Canned | 1240 | 395 | 7 | 0 | 1642 | |
| Rebekah Albertson | M44076 | Canned | 150 | 37.5 | 0 | 0 | 187.5 | ||
| Caden Kinney | M47598 | Canned | 530 | 211.25 | 0 | 0 | 741.25 | ||
| Shawn McCarthy | M34265 | Canned | 560 | 146.25 | 7 | 0 | 713.25 | ||
| 2 | Canned Riders 26 | Team total (4 members) | Canned | 450 | 110 | 6 | 0 | 566 | |
| Elisa Daniel | M42875 | Canned | 325 | 100 | 0 | 0 | 425 | ||
| Debra Moe | M41925 | Canned | 0 | 0 | 5 | 0 | 5 | ||
| Sarah Reega | M45257 | Canned | 50 | 0 | 1 | 0 | 51 | ||
| Kinley Thunehorst | M45643 | Canned | 75 | 10 | 0 | 0 | 85 |
Pending teams (not ranked yet)
| Rank | Team | Member | AERC ID | DivisionRider Division | AERC MilesCompleted AERC miles | AERC BonusEndurance multiplier + pull/rider-option points + Back-to-Back (same horse and different horse). The rider page has the breakdown. | Submitted BonusBonus activities submitted on the Bonus form | Tally-HoeTally-Hoe points: 5 per 100 rider miles | TotalAERC Miles + AERC Bonus + Submitted Bonus + Tally-Hoe |
|---|---|---|---|---|---|---|---|---|---|
| Pending | BARR Endurance Team Combined | Team total (2 members) | OTV | 550 | 152.5 | 0 | 0 | 702.5 | |
| Baldwyn Chieh | M49506 | OTV | 300 | 90 | 0 | 0 | 390 | ||
| Katie Miller | M49103 | Picked | 250 | 62.5 | 0 | 0 | 312.5 | ||
| Pending | Easy Brisa W2 Edition | Team total (2 members) | OTV | 280 | 52.5 | 0 | 20 | 352.5 | |
| Sarah Jane Mayo | M49914 | OTV | 280 | 52.5 | 0 | 20 | 352.5 | ||
| Mary Rutledge | M48414 | OTV | 0 | 0 | 0 | 0 | 0 | ||
| Pending | Easy Brisa W3 Edition | Team total (2 members) | OTV | 135 | 0 | 20 | 30 | 185 | |
| Romy Wichmann | M46208 | Picked | 55 | 0 | 20 | 10 | 85 | ||
| Madison Wright | M49898 | OTV | 80 | 0 | 0 | 20 | 100 |

