2026 Season Rider Standings
Ranked within each Rider Division. Total = AERC Miles + AERC Bonus (multiplier, pull/rider option, Back-to-Back) + Submitted Bonus + Tally-Hoe. Select a name for the full breakdown. Standings update automatically.
Seedling
| Rank | Rider | AERC ID | ProgramTeam name, or Individual | AERC MilesCompleted AERC miles | AERC BonusEndurance multiplier + pull/rider-option points + Back-to-Back (same horse and different horse). The rider page has the breakdown. | AERCAERC Miles + AERC Bonus. The rider page has the breakdown. | Submitted BonusBonus activities submitted on the Bonus form | Tally-HoeTally-Hoe points: 5 per 100 rider miles | TotalAERC Miles + AERC Bonus + Submitted Bonus + Tally-Hoe |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Makayla Merver | M49611 | Crater Hill | 450 | 167.5 | 617.5 | 22 | 0 | 639.5 |
| 2 | Susan Masters | M45494 | Hoofin' It | 280 | 83.75 | 363.75 | 0 | 15 | 378.75 |
| 3 | Sydney Van-Y | M49612 | Crater Hill | 200 | 55 | 255 | 15 | 0 | 270 |
| 4 | Kolette Claxton | M50068 | Crater Hill | 160 | 25 | 185 | 15 | 0 | 200 |
| 5 | Claire Frederito | M50033 | Crater Hill | 150 | 47.5 | 197.5 | 0 | 0 | 197.5 |
| 6 | Molly Geissler | M50073 | Crater Hill | 0 | 0 | 0 | 72 | 0 | 72 |
Sprout
| Rank | Rider | AERC ID | ProgramTeam name, or Individual | AERC MilesCompleted AERC miles | AERC BonusEndurance multiplier + pull/rider-option points + Back-to-Back (same horse and different horse). The rider page has the breakdown. | AERCAERC Miles + AERC Bonus. The rider page has the breakdown. | Submitted BonusBonus activities submitted on the Bonus form | Tally-HoeTally-Hoe points: 5 per 100 rider miles | TotalAERC Miles + AERC Bonus + Submitted Bonus + Tally-Hoe |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexy Polk | M49389 | Individual | 25 | 0 | 25 | 0 | 0 | 25 |
| 2 | Isabel Bailey | M49841 | Individual | 0 | 0 | 0 | 5 | 0 | 5 |
OTV
| Rank | Rider | AERC ID | ProgramTeam name, or Individual | AERC MilesCompleted AERC miles | AERC BonusEndurance multiplier + pull/rider-option points + Back-to-Back (same horse and different horse). The rider page has the breakdown. | AERCAERC Miles + AERC Bonus. The rider page has the breakdown. | Submitted BonusBonus activities submitted on the Bonus form | Tally-HoeTally-Hoe points: 5 per 100 rider miles | TotalAERC Miles + AERC Bonus + Submitted Bonus + Tally-Hoe |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baldwyn Chieh | M49506 | BARR Endurance Team Combined | 300 | 90 | 390 | 0 | 0 | 390 |
| 2 | Sarah Jane Mayo | M49914 | Easy Brisa W2 Edition | 280 | 52.5 | 332.5 | 0 | 20 | 352.5 |
| 3 | Hillary Hunt | M48639 | Individual | 240 | 52.5 | 292.5 | 46 | 0 | 338.5 |
| 4 | Rebecca Hilderbrand | M50028 | Unharnessed Power | 185 | 0 | 185 | 12 | 20 | 217 |
| 5 | Aurora Walsh | M49924 | The Midwest Quest | 180 | 30 | 210 | 0 | 5 | 215 |
| 6 | Jonathan Taylor | M49854 | Three Peas in a Pod | 205 | 5 | 210 | 0 | 0 | 210 |
| 7 | Diana Samuels | M50082 | Individual | 150 | 17.5 | 167.5 | 30 | 0 | 197.5 |
| 8 | Chelsea Talaski | M49028 | Feral Aunties | 135 | 0 | 135 | 15 | 5 | 155 |
| 9 | Marion Huurman | M50044 | Feral Aunties | 100 | 17.5 | 117.5 | 1 | 0 | 118.5 |
| 10 | Anne Martins | M50013 | Individual | 115 | 0 | 115 | 0 | 0 | 115 |
| 11 | Tess Buchannan | M49933 | Individual | 100 | 12.5 | 112.5 | 0 | 0 | 112.5 |
| 12 | Cynthia Vieira | M49255 | Twisted Trail Troopers | 55 | 0 | 55 | 31 | 25 | 111 |
| 13 | Kolu Lloyd | M49486 | The Un-Stabled Isotopes | 80 | 0 | 80 | 12 | 15 | 107 |
| 14 | Madison Wright | M49898 | Easy Brisa W3 Edition | 80 | 0 | 80 | 0 | 20 | 100 |
| 15 | Steven Blanc | M50001 | Individual | 30 | 5 | 35 | 46 | 15 | 96 |
| 16 | Shawnda Connor | M47605 | Hoofin' It | 30 | 10 | 40 | 50 | 5 | 95 |
| 17 | Erin Grogan | M44869 | HRN That Girl Trail Team | 0 | 0 | 0 | 89 | 0 | 89 |
| 18 | Mew Ophaswongse | M49779 | BARR Endurance Team Teeny | 75 | 12.5 | 87.5 | 0 | 0 | 87.5 |
| 19 | Wendy Peaden | M49324 | Individual | 75 | 0 | 75 | 5 | 0 | 80 |
| 20 | Jennifer Ricklin-Vorontsova | M49529 | Feral Aunties | 25 | 15 | 40 | 15 | 15 | 70 |
| 21 | Holly Cornwell | M50272 | Individual | 60 | 0 | 60 | 0 | 0 | 60 |
| 21 | Sarah Matak | M49849 | Individual | 50 | 10 | 60 | 0 | 0 | 60 |
| 23 | Arianna Griffith | M50015 | Twisted Trail Troopers | 30 | 0 | 30 | 15 | 10 | 55 |
| 24 | Blaire Flamand | M48300 | Team 2 | 0 | 20 | 20 | 25 | 5 | 50 |
| 25 | Amy Paper | M49981 | Twisted Trail Troopers | 25 | 0 | 25 | 10 | 10 | 45 |
| 26 | poorna bhagat | M50006 | Individual | 25 | 0 | 25 | 5 | 10 | 40 |
| 27 | Martina Campbell | M49432 | Individual | 0 | 0 | 0 | 0 | 35 | 35 |
| 28 | Brandy Ventittelli | M49965 | Individual | 30 | 0 | 30 | 0 | 0 | 30 |
| 28 | Sarah Burns | M50123 | Individual | 0 | 0 | 0 | 30 | 0 | 30 |
| 28 | Wendy Bruder | M49423 | The Un-Stabled Isotopes | 25 | 0 | 25 | 0 | 5 | 30 |
| 31 | Christy Rodgers | M50157 | Team 1 | 25 | 0 | 25 | 0 | 0 | 25 |
| 31 | Kristen Theodossis | M50249 | Individual | 25 | 0 | 25 | 0 | 0 | 25 |
| 33 | Connie Heyob | M48082 | Individual | 0 | 20 | 20 | 0 | 0 | 20 |
| 34 | Rachel Gassert | M49812 | Unharnessed Power | 0 | 10 | 10 | 5 | 0 | 15 |
| 34 | Sabrina Palmeri | M49956 | Twisted Trail Troopers | 0 | 0 | 0 | 5 | 10 | 15 |
| 36 | Laura Ross | M49931 | Individual | 0 | 10 | 10 | 0 | 0 | 10 |
| 36 | Michelle Swenson | M50183 | Individual | 0 | 10 | 10 | 0 | 0 | 10 |
| 38 | Cassandra Siegel | M50377 | Individual | 0 | 0 | 0 | 5 | 0 | 5 |
| 38 | Jennifer Penning | M48732 | The Midwest Quest | 0 | 0 | 0 | 5 | 0 | 5 |
| 38 | Jenny Applegate | M33495 | Individual | 0 | 0 | 0 | 5 | 0 | 5 |
| 38 | Jill Carlson | M47181 | Hoofin' It | 0 | 5 | 5 | 0 | 0 | 5 |
| 38 | Kathryne Gutekunst | M49257 | Individual | 0 | 5 | 5 | 0 | 0 | 5 |
| 38 | Louie Bartlett | M49903 | Individual | 0 | 0 | 0 | 0 | 5 | 5 |
| 38 | Maigen Wise | M49894 | Team 2 | 0 | 0 | 0 | 0 | 5 | 5 |
| 38 | Mallory O'Neill | M49881 | Individual | 0 | 0 | 0 | 5 | 0 | 5 |
| 38 | Rachael Gibson | M48721 | Individual | 0 | 0 | 0 | 5 | 0 | 5 |
Picked
| Rank | Rider | AERC ID | ProgramTeam name, or Individual | AERC MilesCompleted AERC miles | AERC BonusEndurance multiplier + pull/rider-option points + Back-to-Back (same horse and different horse). The rider page has the breakdown. | AERCAERC Miles + AERC Bonus. The rider page has the breakdown. | Submitted BonusBonus activities submitted on the Bonus form | Tally-HoeTally-Hoe points: 5 per 100 rider miles | TotalAERC Miles + AERC Bonus + Submitted Bonus + Tally-Hoe |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion Le Borgne | M49593 | BARR Endurance Team Teeny | 630 | 215 | 845 | 0 | 0 | 845 |
| 2 | Marty Taylor | 14768 | Three Peas in a Pod | 465 | 117.5 | 582.5 | 0 | 0 | 582.5 |
| 3 | Maya Grasse | M45791 | HRN That Girl Trail Team | 430 | 112.5 | 542.5 | 0 | 30 | 572.5 |
| 4 | AP Davis | M47265 | Team 2 | 300 | 100 | 400 | 0 | 0 | 400 |
| 5 | Kristy Titus | M49763 | Individual | 260 | 65 | 325 | 21 | 0 | 346 |
| 6 | Katie Miller | M49103 | BARR Endurance Team Combined | 250 | 62.5 | 312.5 | 0 | 0 | 312.5 |
| 7 | Angela Hwang | M49607 | BARR Endurance Team Teeny | 200 | 50 | 250 | 60 | 0 | 310 |
| 8 | Jenna Hoskinson | M48907 | Team 1 | 190 | 30 | 220 | 5 | 0 | 225 |
| 9 | Laura Hurst | M48944 | Team 1 | 185 | 35 | 220 | 0 | 0 | 220 |
| 10 | Audrey McMurry | M45580 | Feral Aunties | 100 | 12.5 | 112.5 | 65 | 0 | 177.5 |
| 11 | Heather Ives | M46457 | Individual | 155 | 20 | 175 | 0 | 0 | 175 |
| 12 | Tammi Thomas | M43338 | Mud Sweat and Trails | 75 | 10 | 85 | 74 | 0 | 159 |
| 13 | Anna Obrien | M46992 | Individual | 140 | 0 | 140 | 0 | 0 | 140 |
| 14 | Catheryn Smith | M46904 | Individual | 100 | 12.5 | 112.5 | 0 | 0 | 112.5 |
| 15 | Terri Simpson | M49261 | Mud Sweat and Trails | 75 | 5 | 80 | 28.6 | 0 | 108.6 |
| 16 | Samantha Cruson | M48999 | Individual | 75 | 17.5 | 92.5 | 0 | 10 | 102.5 |
| 17 | Romy Wichmann | M46208 | Easy Brisa W3 Edition | 55 | 0 | 55 | 20 | 10 | 85 |
| 18 | Rachel Moran | M33425 | Mud Sweat and Trails | 25 | 0 | 25 | 46 | 0 | 71 |
| 19 | Emily Seidler | M45665 | Feral Aunties | 55 | 5 | 60 | 0 | 5 | 65 |
| 20 | Michelle Wiegand | M44107 | Individual | 0 | 0 | 0 | 50 | 5 | 55 |
| 21 | Griffin Keller | M42506 | Unharnessed Power | 0 | 10 | 10 | 36 | 5 | 51 |
| 22 | Candace Weber | M48927 | The Un-Stabled Isotopes | 0 | 0 | 0 | 44 | 5 | 49 |
| 23 | Scott Thomas | M43339 | Mud Sweat and Trails | 25 | 20 | 45 | 0 | 0 | 45 |
| 24 | Tina Ponder | M43564 | Mud Sweat and Trails | 0 | 25 | 25 | 11 | 0 | 36 |
| 25 | Ray Holder | M49370 | Three Peas in a Pod | 25 | 0 | 25 | 0 | 0 | 25 |
| 25 | melissa wardle | M44986 | Individual | 25 | 0 | 25 | 0 | 0 | 25 |
| 27 | Amanda McKinney | M43578 | Individual | 0 | 0 | 0 | 5 | 0 | 5 |
Cooked
| Rank | Rider | AERC ID | ProgramTeam name, or Individual | AERC MilesCompleted AERC miles | AERC BonusEndurance multiplier + pull/rider-option points + Back-to-Back (same horse and different horse). The rider page has the breakdown. | AERCAERC Miles + AERC Bonus. The rider page has the breakdown. | Submitted BonusBonus activities submitted on the Bonus form | Tally-HoeTally-Hoe points: 5 per 100 rider miles | TotalAERC Miles + AERC Bonus + Submitted Bonus + Tally-Hoe |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jillian Brewer | M48052 | HRN That Girl Trail Team | 450 | 112.5 | 562.5 | 23 | 35 | 620.5 |
| 2 | Kara Popplestone | M46428 | HRN That Girl Trail Team | 185 | 60 | 245 | 116 | 0 | 361 |
| 3 | Jennifer Shooshanian | M43679 | The Midwest Quest | 260 | 27.5 | 287.5 | 9 | 10 | 306.5 |
| 4 | Whitney Lowe | M42282 | Individual | 75 | 12.5 | 87.5 | 0 | 0 | 87.5 |
| 5 | Michelle Stickley | M46807 | Team 2 | 80 | 5 | 85 | 0 | 0 | 85 |
| 6 | nora mains | M45729 | The Un-Stabled Isotopes | 50 | 0 | 50 | 0 | 5 | 55 |
| 7 | Tracey Bakewell | 7169 | Individual | 0 | 0 | 0 | 30 | 0 | 30 |
Canned
| Rank | Rider | AERC ID | ProgramTeam name, or Individual | AERC MilesCompleted AERC miles | AERC BonusEndurance multiplier + pull/rider-option points + Back-to-Back (same horse and different horse). The rider page has the breakdown. | AERCAERC Miles + AERC Bonus. The rider page has the breakdown. | Submitted BonusBonus activities submitted on the Bonus form | Tally-HoeTally-Hoe points: 5 per 100 rider miles | TotalAERC Miles + AERC Bonus + Submitted Bonus + Tally-Hoe |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden Kinney | M47598 | Chafing the Dream | 530 | 211.25 | 741.25 | 0 | 0 | 741.25 |
| 2 | Shawn McCarthy | M34265 | Chafing the Dream | 560 | 146.25 | 706.25 | 7 | 0 | 713.25 |
| 3 | Elisa Daniel | M42875 | Canned Riders 26 | 325 | 100 | 425 | 0 | 0 | 425 |
| 4 | Rebekah Albertson | M44076 | Chafing the Dream | 150 | 37.5 | 187.5 | 0 | 0 | 187.5 |
| 5 | Julie Moore | M46453 | Individual | 50 | 47.5 | 97.5 | 0 | 0 | 97.5 |
| 6 | Kinley Thunehorst | M45643 | Canned Riders 26 | 75 | 10 | 85 | 0 | 0 | 85 |
| 7 | Sarah Reega | M45257 | Canned Riders 26 | 50 | 0 | 50 | 1 | 0 | 51 |
| 8 | Debra Moe | M41925 | Canned Riders 26 | 0 | 0 | 0 | 5 | 0 | 5 |

